Condition | New |
Transmission | 10-Speed Automatic, Electronically |
Drivetrain | Four wheel drive |
Fuel Economy | 16 City / 21 Highway |
Exterior Color | Silver Ice Metallic |
Interior Color | Jet Black |
Stock Number | T2018 |
VIN Number | 3GCPYFED5LG171641 |
Interior=Air conditioning, single-zone manual, semi-automatic|Interior=Air vents, rear, heating/cooling|Interior=Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted|Interior=Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)|Interior=Compass located in instrument cluster|Interior=Cruise control, electronic with set and resume speed, steering wheel-mounted|Interior=Defogger, rear-window electric|Interior=Door locks, power|Interior=Driver Information Center, 4.2 diagonal color display includes driver personalization|Interior=Exterior Temperature Display located in radio display|Interior=Floor covering, color-keyed carpeting|Interior=Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure|Interior=Keyless Open and Start|Interior=LPO, All-weather floor liners, 1st and 2nd rows (includes Z71 logo on front mats), [Replaces factory floor mats]|Interior=Mirror, inside rearview, manual tilt|Interior=Power outlet, front auxiliary, 12-volt|Interior=Power outlet, rear auxiliary, 12-volt|Interior=Rear Seat Reminder|Interior=Remote vehicle starter system|Interior=Seat adjuster, driver 4-way manual|Interior=Seat adjuster, passenger 4-way manual|Interior=Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)|Interior=seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (STD)|Interior=Steering column, lock control, electrical|Interior=Steering column, Tilt-Wheel, manual with wheel locking security feature|Interior=Steering wheel audio controls|Interior=Steering wheel, leather-wrapped|Interior=Theft-deterrent system, unauthorized entry|Interior=USB ports, 2 (first row) located on instrument panel|Interior=USB ports, dual, charge-only (2nd row)|Interior=Window, power front, drivers express up/down|Interior=Window, power front, passenger express down|Interior=Windows, power rear, express down|Exterior=Black Bowtie, (front grille)|Exterior=Bumper, front (High gloss black.)|Exterior=Bumper, rear (High gloss black.)|Exterior=Cargo tie downs (12), fixed rated at 500 lbs per corner|Exterior=CornerStep, rear bumper|Exterior=Door handles, body-color (High gloss Black.)|Exterior=Fog lamps, front, LED|Exterior=Glass, deep-tinted|Exterior=Grille (High gloss Black bars with high gloss Black mesh inserts.)|Exterior=Headlamps, LED reflector with LED signature Daytime Running Lamps|Exterior=Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel|Exterior=LED Cargo Area Lighting located in pickup bed, activated with switch on center switch bank or key fob|Exterior=Mirror caps, painted (High gloss Black. Not available with (DPO) trailering mirrors.)|Exterior=Mirrors, outside heated power-adjustable (When (PQB) Safety Package is ordered, includes Perimeter Lighting.)|Exterior=Recovery hooks, performance Red|Exterior=Tailgate and bed rail protection cap, top|Exterior=Tailgate, gate function manual with EZ Lift, includes power lock and release|Exterior=Taillamps, LED with signature|Exterior=Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door|Exterior=Tire, spare 265/70R17SL all-season, blackwall|Exterior=Tires, LT275/65R18C MT blackwall Goodyear Wrangler DuraTrac|Mechanical=Air cleaner, high-capacity|Mechanical=Alternator, 170 amps|Mechanical=Automatic Stop/Start|Mechanical=Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power|Mechanical=Brake lining wear indicator|Mechanical=Capless Fuel Fill|Mechanical=Cooling, auxiliary external transmission oil cooler|Mechanical=Cooling, external engine oil cooler|Mechanical=Differential, heavy-duty locking rear|Mechanical=Durabed, pickup bed|Mechanical=engine, 5.3l ecotec3 v8|Mechanical=Exhaust, dual with polished outlets|Mechanical=Frame, fully-boxed, hydroformed front section|Mechanical=GVWR, 7000 lbs. (3175 kg)|Mechanical=Hill Descent Control|Mechanical=Rear axle, 3.23 ratio|Mechanical=Skid Plates|Mechanical=Steering, Electric Power Steering (EPS) assist, rack-and-pinion|Mechanical=Transfer case, two-speed electronic Autotrac with rotary dial control (4WD models only)|Mechanical=Transmission, 10-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking|Safety=Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Safety=Daytime Running Lamps with automatic exterior lamp control|Safety=Hitch Guidance|Safety=OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)|Safety=Rear Vision Camera|Safety=StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist|Safety=Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver|Safety=Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)|
Vehicle Price: $0
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!