Condition | New |
Transmission | 6-Speed Automatic, Electronically- |
Drivetrain | Front-wheel drive |
Fuel Economy | 26 City / 31 Highway |
Exterior Color | Silver Ice Metallic |
Interior Color | Medium Ash Gray |
Stock Number | HM5127 |
VIN Number | 2GNAXHEV6M6138715 |
Interior=Air conditioning, semi-automatic, single-zone|Interior=Assist handle, driver|Interior=Assist handle, front passenger|Interior=Assist handles, rear outboard|Interior=Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)|Interior=Cruise control, electronic with set and resume speed|Interior=Defogger, rear-window electric|Interior=Display, driver instrument information enhanced, monochromatic|Interior=Door locks, power with lock-out protection|Interior=Floor mats, carpeted front|Interior=Floor mats, carpeted rear|Interior=Head restraints, 2-way adjustable (up/down), front|Interior=Keyless Open includes extended range Remote Keyless Entry with lock and unlock feature|Interior=Keyless Start, push-button|Interior=Map pocket, driver seatback|Interior=Map pocket, front passenger seatback|Interior=Mirror, inside rearview manual day/night|Interior=Power outlet, cargo area auxiliary, 12-volt|Interior=Power outlet, front auxiliary, 12-volt|Interior=Remote panic alarm|Interior=Seat adjuster, driver 4-way manual, fore/aft, up/down|Interior=Seat adjuster, front passenger 4-way manual|Interior=Seat, rear split-folding with center armrest|Interior=Seats, front bucket|Interior=Shift lever, chrome-trimmed|Interior=Speedometer, miles/kilometers|Interior=Steering column, tilt and telescoping|Interior=Steering wheel controls, audio, phone interface and driver information center controls|Interior=Steering wheel, 3-spoke, deluxe|Interior=Theft-deterrent system, unauthorized entry|Interior=USB charging-only ports, 2, located in the rear of the floor console|Interior=USB ports, 2, with auxiliary input jack, located in front center stack storage area|Interior=Visors, driver and front passenger illuminated vanity mirrors, covered|Interior=Window, power with driver Express-Up and Down|Interior=Window, power with front passenger Express-Down|Interior=Windows, power, rear with Express-Down|Exterior=Active Aero Shutters|Exterior=Door handles, body-color|Exterior=Glass, acoustic, laminated windshield|Exterior=Glass, solar absorbing, light|Exterior=Headlamp control, automatic on and off with automatic delay|Exterior=Headlamp control, IntelliBeam auto high beam|Exterior=Headlamps, halogen composite|Exterior=Liftgate, rear manual|Exterior=Mirror caps, Black|Exterior=Mirrors, outside heated power-adjustable, manual-folding|Exterior=Tires, P225/65R17 all-season blackwall (FWD only.)|Exterior=Trim, Black lower window|Exterior=Wheel, spare, 16 (40.6 cm) steel|Mechanical=Automatic Stop/Start|Mechanical=Axle, 3.50 final drive ratio (FWD only.)|Mechanical=Brake lining, high-performance, noise and dust performance|Mechanical=Brake, electronic parking|Mechanical=Driver Shift Controls|Mechanical=engine, 1.5l turbo dohc 4-cylinder, sidi, vvt|Mechanical=Exhaust, single outlet|Mechanical=Fuel, gasoline, E15|Mechanical=GVWR, 4464 lbs. (2025 kg) (FWD only.)|Mechanical=Mechanical jack with tools|Mechanical=Suspension, front MacPherson strut|Mechanical=Suspension, rear 4-link|Mechanical=transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control (STD)|Mechanical=Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control|Safety=Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Safety=Automatic Emergency Braking|Safety=Daytime Running Lamps, separate cavity, LED|Safety=Door locks, rear child security, manual|Safety=Following Distance Indicator|Safety=Forward Collision Alert|Safety=Front Pedestrian Braking|Safety=Horn, dual-note|Safety=Lane Keep Assist with Lane Departure Warning|Safety=OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)|Safety=Rear Seat Reminder|Safety=Rear Vision Camera|Safety=StabiliTrak, stability control system with Traction Control|Safety=Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver|Safety=Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)|Other=emissions, federal requirements|Other=lpo, 19 (48.3 cm) aluminum wheels|Other=ls convenience package includes (AG1) 8-way power driver seat adjuster, (AL9) 2-way power driver lumbar control and (AKO) deep-tinted rear glass|
Vehicle Price: $0
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!