Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Condition | New |
Transmission | 8-Speed Automatic W/Selectshift |
Drivetrain | Front-Wheel Drive |
Fuel Economy | 22 City / 29 Highway |
Exterior Color | Iced Mocha |
Interior Color | Sandstone |
Stock Number | ML0035 |
VIN Number | 5LMCJ1C9XMUL04454 |
Interior=2 12V DC Power Outlets|Interior=2 Seatback Storage Pockets|Interior=2-Way Power Passenger Seat -inc: Power Cushion Tilt|Interior=60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Interior=8-Way Driver Seat|Interior=Air Filtration|Interior=Cargo Area Concealed Storage|Interior=Cargo Features -inc: Spare Tire Mobility Kit|Interior=Cargo Space Lights|Interior=Carpet Floor Trim|Interior=Compass|Interior=Cruise Control w/Steering Wheel Controls|Interior=Day-Night Auto-Dimming Rearview Mirror|Interior=Delayed Accessory Power|Interior=Digital/Analog Appearance|Interior=Driver / Passenger And Rear Door Bins|Interior=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Interior=Driver Foot Rest|Interior=Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls|Interior=Fade-To-Off Interior Lighting|Interior=FOB Controls -inc: Cargo Access, Windows and Remote Engine Start|Interior=Front And Rear Map Lights|Interior=Front Center Armrest and Rear Center Armrest|Interior=Front Cupholder|Interior=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Interior=Full Cloth Headliner|Interior=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Interior=Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|Interior=HVAC -inc: Underseat Ducts and Console Ducts|Interior=Illuminated Locking Glove Box|Interior=Interior Trim -inc: Leatherette/Aluminum Instrument Panel Insert, Chrome Door Panel Insert and Chrome/Metal-Look Interior Accents|Interior=Keypad|Interior=Leather Steering Wheel|Interior=Leatherette Door Trim Insert|Interior=Lincoln Connect Mobile Hotspot Internet Access|Interior=Lincoln Soft Touch Heated Comfort Seats -inc: 10-way power driver and passenger seats w/power lumbar and driver seat memory|Interior=Lincoln Way Tracker System|Interior=Manual Tilt/Telescoping Steering Column|Interior=Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints|Interior=Memory Settings -inc: Door Mirrors|Interior=Outside Temp Gauge|Interior=Perimeter Alarm|Interior=Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Interior=Power Door Locks w/Autolock Feature|Interior=Power Rear Windows and Fixed 3rd Row Windows|Interior=Proximity Key For Doors And Push Button Start|Interior=Rear Cupholder|Interior=Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Interior=Remote Releases -Inc: Keyfob Cargo Access|Interior=sandstone, lincoln soft touch heated comfort seats includes 10-way power driver and passenger seats w/power lumbar and driver seat memory|Interior=Securilock Anti-Theft Ignition (pats) Engine Immobilizer|Interior=Smart Device Remote Engine Start|Interior=SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touchscreen in center stack w/swipe capability, 911 Assist, Apple CarPlay, Android Auto and SYNC AppLink, SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice, It is compatible w/select smartphone platforms, Commands may vary by phone and AppLink software|Interior=Systems Monitor|Interior=Trip Computer|Interior=Trunk/Hatch Auto-Latch|Exterior=Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Black Power Heated Side Mirrors w/Power Folding|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Chrome Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front License Plate Bracket|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Roof Rack Rails Only|Exterior=Spare Tire Mobility Kit|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Tailgate/Rear Door Lock Included w/Power Door Locks|Exterior=Tires: 225/60R18 All-Season BSW|Exterior=Wheels: 18 Warm Painted Alloy|Mechanical=16.2 Gal. Fuel Tank|Mechanical=3.81 Axle Ratio|Mechanical=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Mechanical=50-State Emission System -inc: Standard equipment in all states|Mechanical=Battery w/Run Down Protection|Mechanical=Brake Actuated Limited Slip Differential|Mechanical=Electric Power-Assist Speed-Sensing Steering|Mechanical=Engine Oil Cooler|Mechanical=engine: turbocharged 2.0l i-4|Mechanical=Front And Rear Anti-Roll Bars|Mechanical=Gas-Pressurized Shock Absorbers|Mechanical=GVWR: TBD|Mechanical=Multi-Link Rear Suspension w/Coil Springs|Mechanical=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Mechanical=Strut Front Suspension w/Coil Springs|Mechanical=transmission: 8-speed automatic w/selectshift includes 8F35 (STD)|Mechanical=Transmission: 8-Speed Automatic w/SelectShift -inc: 8F35|Drive/Brakes/Tires=wheels: 18 bright machined aluminum includes Dark tarnish finish|Safety=ABS And Driveline Traction Control|Safety=AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)|Safety=Airbag Occupancy Sensor|Safety=Driver And Passenger Knee Airbag|Safety=Dual Stage Driver And Passenger Front Airbags|Safety=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Safety=Lincoln Co-Pilot360 - Blind Spot Detection with Cross-Traffic Alert Blind Spot|Safety=Lincoln Co-Pilot360 - Lane Keeping Aid Lane Departure Warning|Safety=Lincoln Co-Pilot360 - Lane Keeping Aid Lane Keeping Assist|Safety=Lincoln Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Lincoln Co-Pilot360 - Cross-Traffic Alert|Safety=Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera|Safety=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Safety=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Safety=Rear Child Safety Locks|Safety=Rear Park Assist Rear Parking Sensors|Safety=Safety Canopy System Curtain 1st And 2nd Row Airbags|Safety=Side Impact Beams|Safety=Tire Specific Low Tire Pressure Warning|Other=17 mini spare wheel includes T155/70D17 Spare Tire|Other=convenience package includes Voice-Activated Touchscreen Navigation System, pinch-to-zoom capability, Universal Garage Door Opener, 60/40 EasyFold Rear Seat w/Power Seatback Release, Ambient Lighting, cupholder, grab handle pin spot light, I/P and underseat footwell, main bin, map pocket and passenger I/P static linear light|Other=equipment group 100a|Other=front license plate bracket|
Vehicle Price: $35965.1
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!