Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 42,102 miles |
Condition | Used |
Transmission | 6-Speed Automatic W/Paddle Shifter |
Drivetrain | Front-Wheel Drive |
Fuel Economy | 21 City / 31 Highway |
Exterior Color | Oxford White |
Interior Color | Ebony |
Stock Number | P11995 |
VIN Number | 3FA6P0K98KR270605 Check Vehicle History |
Interior=2 12V DC Power Outlets|Interior=2 Seatback Storage Pockets|Interior=60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat|Interior=Air Filtration|Interior=Backup Camera|Interior=Cargo Space Lights|Interior=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Interior=Compass|Interior=Cruise Control w/Steering Wheel Controls|Interior=Day-Night Auto-Dimming Rearview Mirror|Interior=Delayed Accessory Power|Interior=Digital/Analog Display|Interior=Distance Pacing w/Traffic Stop-Go|Interior=Door Mirrors|Interior=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Interior=Driver Foot Rest|Interior=Driver Seat|Interior=Dual Zone Front Automatic Air Conditioning|Interior=Fade-To-Off Interior Lighting|Interior=FOB Controls -inc: Cargo Access, Windows and Remote Engine Start|Interior=FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access|Interior=Front And Rear Map Lights|Interior=Front Center Armrest and Rear Center Armrest|Interior=Front Cupholder|Interior=Full Carpet Floor Covering -inc: Carpet Front Floor Mats|Interior=Full Cloth Headliner|Interior=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Interior=Garage Door Transmitter|Interior=Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|Interior=Heated Leather/Metal-Look Steering Wheel|Interior=HVAC -inc: Underseat Ducts and Console Ducts|Interior=Instrument Panel Bin, Driver / Passenger And Rear Door Bins|Interior=Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look/Piano Black Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome Interior Accents|Interior=Keypad|Interior=Leather|Interior=Leather Heated/Cooled Sport Bucket Seats -inc: perforation, 10-way power front seats (fore/aft, up/down, tilt, recline, 2-way power lumbar) w/2 driver side memory settings and 4-way front seat head restraints|Interior=Leatherette Door Trim Insert|Interior=Locking Glove Box|Interior=Manual Adjustable Rear Head Restraints|Interior=Manual Tilt/Telescoping Steering Column|Interior=Metal-Look Gear Shifter Material|Interior=Navigation|Interior=Outside Temp Gauge|Interior=Passenger Seat|Interior=Perimeter Alarm|Interior=Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Interior=Power Door Locks w/Autolock Feature|Interior=Power Fuel Flap Locking Type|Interior=Power Rear Windows|Interior=Power Seat|Interior=Proximity Key For Doors And Push Button Start|Interior=Rear Cupholder|Interior=Redundant Digital Speedometer|Interior=Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Interior=Remote Releases -Inc: Power Cargo Access|Interior=Seats w/Leatherette Back Material|Interior=Securilock Anti-Theft Ignition (pats) Engine Immobilizer|Interior=Smart Device Remote Engine Start|Interior=Sunroof|Interior=Systems Monitor|Interior=Trip Computer|Interior=Valet Function|Exterior=Autolamp Fully Automatic Aero-Composite Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Convex Spotter, Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper|Exterior=Chrome Door Handles|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade|Exterior=Fixed Rear Window w/Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Light Tinted Glass|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Rain Detecting Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Tires: 235/40R19|Exterior=Trunk Rear Cargo Access|Exterior=Wheels: 19 Machine-Face Aluminum -inc: magnetic-painted pockets|Exterior=Wing Spoiler|Mechanical=16.5 Gal. Fuel Tank|Mechanical=3.21 Axle Ratio|Mechanical=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Mechanical=50-State Emissions System|Mechanical=590CCA Maintenance-Free Battery w/Run Down Protection|Mechanical=Brake Actuated Limited Slip Differential|Mechanical=Electric Power-Assist Speed-Sensing Steering|Mechanical=Front And Rear Anti-Roll Bars|Mechanical=Gas-Pressurized Shock Absorbers|Mechanical=Multi-Link Rear Suspension w/Coil Springs|Mechanical=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Mechanical=Strut Front Suspension w/Coil Springs|Mechanical=Transmission w/Driver Selectable Mode|Mechanical=Transmission: 6-Speed Automatic w/Paddle Shifters -inc: SelectShift|Safety=ABS And Driveline Traction Control|Safety=AdvanceTrac Electronic Stability Control (ESC)|Safety=Airbag Occupancy Sensor|Safety=Back-Up Camera|Safety=Curtain 1st And 2nd Row Airbags|Safety=Driver And Passenger Knee Airbag|Safety=Dual Stage Driver And Passenger Front Airbags|Safety=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Safety=Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert|Safety=Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot|Safety=Lane Departure Warning|Safety=Lane Keeping Assist|Safety=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Safety=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable|Safety=Rear Child Safety Locks|Safety=Rear Parking Sensors|Safety=Side Impact Beams|Safety=Tire Specific Low Tire Pressure Warning|
Vehicle Price: $17236.8
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!