Condition | New |
Transmission | Electronic 6-Speed Automatic |
Drivetrain | Part-Time Four-Wheel Drive |
Fuel Economy | 18 City / 23 Highway |
Exterior Color | Magma Red Metallic |
Interior Color | Black |
Stock Number | D49467 |
VIN Number | 1FTEW1E55LKD49467 |
Interior=2 Seatback Storage Pockets|Interior=3 12V DC Power Outlets|Interior=4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement|Interior=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Interior=60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat|Interior=Analog Display|Interior=Cloth 40/20/40 Front Seat -inc: 4-way adjustable driver/passenger headrests, manual driver/passenger lumbar and armrest w/storage|Interior=Compass|Interior=Cruise Control w/Steering Wheel Controls|Interior=Day-Night Rearview Mirror|Interior=Delayed Accessory Power|Interior=Driver And Passenger Visor Vanity Mirrors|Interior=Fade-To-Off Interior Lighting|Interior=FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access|Interior=Front Cupholder|Interior=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Interior=Full Cloth Headliner|Interior=Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer|Interior=Glove Box|Interior=HVAC -inc: Underseat Ducts|Interior=Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage|Interior=Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome Interior Accents|Interior=Keypad|Interior=Manual Adjustable Rear Head Restraints|Interior=Manual Air Conditioning|Interior=Manual Tilt/Telescoping Steering Column|Interior=Outside Temp Gauge|Interior=Perimeter Alarm|Interior=Pickup Cargo Box Lights|Interior=Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down|Interior=Power Door Locks w/Autolock Feature|Interior=Power Rear Windows|Interior=Rear Cupholder|Interior=Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button|Interior=Securilock Anti-Theft Ignition (pats) Engine Immobilizer|Interior=Smart Device Remote Engine Start|Interior=SYNC 3 -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system, AppLink, 911 Assist, Apple CarPlay and Android Auto and 2 smart charging USB ports, Note: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice, It is compatible w/select smartphone platforms, Commands may vary by phone and AppLink software|Interior=Urethane Gear Shift Knob|Exterior=Aluminum Panels|Exterior=Autolamp Fully Automatic Aero-Composite Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Black Door Handles|Exterior=Black Power Side Mirrors w/Convex Spotter and Manual Folding|Exterior=Black Side Windows Trim and Black Front Windshield Trim|Exterior=Cargo Lamp w/High Mount Stop Light|Exterior=Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks|Exterior=Chrome Grille|Exterior=Chrome Rear Step Bumper|Exterior=Clearcoat Paint|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window|Exterior=Front Fog Lamps|Exterior=Full-Size Spare Tire Stored Underbody w/Crankdown|Exterior=Perimeter/Approach Lights|Exterior=Regular Box Style|Exterior=Steel Spare Wheel|Exterior=Tailgate Rear Cargo Access|Exterior=Tailgate/Rear Door Lock Included w/Power Door Locks|Exterior=Tires: P265/70R17 OWL A/T|Exterior=Variable Intermittent Wipers|Exterior=Wheels: 17 Silver Painted Aluminum|Mechanical=1680# Maximum Payload|Mechanical=200 Amp Alternator|Mechanical=26 Gal. Fuel Tank|Mechanical=3.73 Axle Ratio|Mechanical=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Mechanical=70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection|Mechanical=Auto Locking Hubs|Mechanical=Double Wishbone Front Suspension w/Coil Springs|Mechanical=Electric Power-Assist Speed-Sensing Steering|Mechanical=Electronic Transfer Case|Mechanical=engine: 5.0l v8|Mechanical=Front Anti-Roll Bar|Mechanical=Gas-Pressurized Shock Absorbers|Mechanical=GVWR: 6,500 lbs Payload Package|Mechanical=Leaf Rear Suspension w/Leaf Springs|Mechanical=Single Stainless Steel Exhaust|Mechanical=Towing Equipment -inc: Trailer Sway Control|Mechanical=Trailer Wiring Harness|Mechanical=Transmission w/SelectShift Sequential Shift Control|Mechanical=Transmission: Electronic 6-Speed Automatic -inc: selectable drive modes: normal/tow-haul/sport|Safety=ABS And Driveline Traction Control|Safety=AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)|Safety=Airbag Occupancy Sensor|Safety=Dual Stage Driver And Passenger Front Airbags|Safety=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Safety=Dynamic Hitch Assist Back-Up Camera|Safety=Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)|Safety=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Safety=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Safety=Rear Child Safety Locks|Safety=Safety Canopy System Curtain 1st And 2nd Row Airbags|Safety=Side Impact Beams|Safety=Tire Specific Low Tire Pressure Warning|
Vehicle Price: $0
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!