Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Condition | New |
Transmission | 8-Speed Automatic (Ect) |
Drivetrain | Front-Wheel Drive |
Fuel Economy | 19 City / 26 Highway |
Exterior Color | Eminent White Pearl |
Interior Color | Parchment |
Stock Number | W21143 |
VIN Number | JTJHZKEA0M2018771 |
Interior=2 Seatback Storage Pockets|Interior=3 12V DC Power Outlets|Interior=40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Interior=8-Way Driver Seat|Interior=8-Way Passenger Seat|Interior=Air Filtration|Interior=Analog Display|Interior=Cargo Area Concealed Storage|Interior=Cargo Space Lights|Interior=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Interior=Compass|Interior=Cruise Control w/Steering Wheel Controls|Interior=Day-Night Auto-Dimming Rearview Mirror|Interior=Delayed Accessory Power|Interior=Distance Pacing w/Traffic Stop-Go|Interior=Driver / Passenger And Rear Door Bins|Interior=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Interior=Driver Foot Rest|Interior=Dual Zone Front Automatic Air Conditioning|Interior=Engine Immobilizer|Interior=Fade-To-Off Interior Lighting|Interior=Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints|Interior=FOB Controls -inc: Cargo Access, Windows and Remote Engine Start|Interior=Front And Rear Map Lights|Interior=Front Bucket Seats -inc: 8-way power driver's and front passenger's seat adjuster|Interior=Front Center Armrest and Rear Center Armrest|Interior=Front Cupholder|Interior=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Interior=Full Cloth Headliner|Interior=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets|Interior=Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|Interior=HomeLink Garage Door Transmitter|Interior=HVAC -inc: Underseat Ducts and Console Ducts|Interior=Illuminated Locking Glove Box|Interior=Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents|Interior=Leather Steering Wheel|Interior=Leather/Metal-Look Gear Shifter Material|Interior=Leatherette Door Trim Insert|Interior=Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Interior=Mobile Hotspot Internet Access|Interior=NuLuxe Seat Trim|Interior=Outside Temp Gauge|Interior=Perimeter Alarm|Interior=Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Interior=Power Door Locks w/Autolock Feature|Interior=Power Rear Windows and Fixed 3rd Row Windows|Interior=Power Tilt/Telescoping Steering Column|Interior=Proximity Key For Doors And Push Button Start|Interior=Rear Cupholder|Interior=Rear HVAC w/Separate Controls|Interior=Redundant Digital Speedometer|Interior=Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Interior=Remote Releases -Inc: Power Cargo Access and Power Fuel|Interior=Roll-Up Cargo Cover|Interior=Smart Device Remote Engine Start|Interior=Tracker System|Interior=Trip Computer|Interior=Trunk/Hatch Auto-Latch|Interior=Valet Function|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim|Exterior=Clearcoat Paint|Exterior=Colored Grille w/Chrome Surround|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off|Exterior=Galvanized Steel/Aluminum Panels|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Rain Detecting Variable Intermittent Wipers|Exterior=Roof Rack Rails Only|Exterior=Steel Spare Wheel|Exterior=Tailgate/Rear Door Lock Included w/Power Door Locks|Exterior=Tires: 235/65R18 M+S SVR|Exterior=Wheels: 18 Dark Gray|Mechanical=19.2 Gal. Fuel Tank|Mechanical=3.33 Axle Ratio|Mechanical=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Mechanical=Double Wishbone Rear Suspension w/Coil Springs|Mechanical=Electric Power-Assist Speed-Sensing Steering|Mechanical=Engine: 3.5L V6 DOHC 24-Valve VVT-iW|Mechanical=Front And Rear Anti-Roll Bars|Mechanical=Gas-Pressurized Shock Absorbers|Mechanical=GVWR: 5,897 lbs|Mechanical=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Mechanical=Strut Front Suspension w/Coil Springs|Mechanical=Trailer Wiring Harness|Mechanical=Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls|Mechanical=Transmission: 8-Speed Automatic (ECT) -inc: paddle shifters|Safety=ABS And Driveline Traction Control|Safety=Airbag Occupancy Sensor|Safety=Back-Up Camera|Safety=Blind Spot Monitor (BSM) Blind Spot|Safety=Curtain 1st, 2nd And 3rd Row Airbags|Safety=Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag|Safety=Dual Stage Driver And Passenger Front Airbags|Safety=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Safety=Electronic Stability Control (ESC)|Safety=Emergency Sos|Safety=First Aid Kit|Safety=Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning|Safety=Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist|Safety=Lexus Safety System+|Safety=Low Tire Pressure Warning|Safety=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Safety=Rear Child Safety Locks|Safety=Side Impact Beams|
Vehicle Price: $50616
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!