Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 192 miles |
Condition | New |
Transmission | 8-Speed A/T |
Drivetrain | Front Wheel Drive |
Exterior Color | Cherry Red Tintcoat |
Interior Color | Ebony Seats With Sky Cool Gray And Ebony |
Stock Number | SJ105359 |
VIN Number | 5GAERBRS6SJ105359 |
Interior=3rd Row Seat|Interior=Backup Camera|Interior=Blind Zone Steering Assist|Interior=Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu|Interior=Child seat restraint system, rear facing|Interior=Door locks, rear child security lock, manual child lock system (rear door latch)|Interior=Following Distance Indicator|Interior=Leather|Interior=Navigation|Interior=On-Star (Activation Required)|Interior=OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including select remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes select remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.)|Interior=Power Seat|Interior=Rear Cross Traffic Braking|Interior=Rear Pedestrian Alert|Interior=Rear Seat Reminder|Interior=Reverse Automatic Braking|Interior=Safety Alert Seat|Interior=Seat belts, 3-point driver and front passenger, height-adjustable include pretensioners and load limiters|Interior=Side Bicyclist Alert|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver|Interior=Tire Pressure Monitoring System, auto learn|Interior=Traffic Sign Recognition|Exterior=Door handles, body-color|Exterior=Glass, acoustic, laminated windshield|Exterior=Grille, High Gloss Black|Exterior=Headlamp control, automatic on and off|Exterior=Headlamps, base|Exterior=Hood Insulator|Exterior=IntelliBeam, auto high beam control|Exterior=Lamps, turn signal indicator|Exterior=Moldings, door upper, all around, high Gloss Black|Exterior=Moldings, rocker, Gloss Black|Exterior=Rear Camera Washer|Exterior=Roof rails, Gloss Black|Exterior=Spoiler, rear|Exterior=Tail lamps, base|Exterior=Tire, compact spare, T135/70R18, blackwall|Exterior=Wheel moldings, High Gloss Black-painted|Exterior=Wheel, spare, 18 x 4.5 (45.7 cm x 11.4 cm) steel|Mechanical=Air filter, odor, pollutant and fine dust|Mechanical=Defogger, rear-window electric|Mechanical=Driver information display includes speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, air filter life and compass|Mechanical=Engine oil indicator|Mechanical=Glovebox, passenger-side of instrument panel|Mechanical=Head restraints, front, adjustable (up/down)|Mechanical=Headrest, 3rd row center|Mechanical=Heater, electric, heating/defroster|Mechanical=Instrumentation includes Driver Information Center, tachometer, speedometer, fuel, coolant temperature, battery, gear selector, outside air temperature and compass display|Mechanical=Lighting, static RGB interior ambient lighting|Mechanical=Remote vehicle starter system extended range|Mechanical=Seat adjuster, driver 4-way power lumbar adjustment|Mechanical=Seat adjuster, front passenger 4-way power lumbar adjustment|Mechanical=Seat adjuster, front passenger, 6-way power|Mechanical=Seats, heated driver and front passenger|Mechanical=Sensor, air quality indicator|Mechanical=Sensor, cabin humidity|Mechanical=Sill plates, chrome, front and rear (ST script.)|Mechanical=Steering wheel controls mounted controls for audio, phone, cruise, voice control, L Mode, following distance adjustment, heated steering wheel and driver information display toggle|Mechanical=Steering wheel, heated|Mechanical=Steering wheel, wrapped, flat-bottom|Mechanical=Storage system, rear cargo area under floor|Mechanical=USB ports, 2 type-C located on back of center console, charge-only|Mechanical=USB ports, single charge, 2 type-C, third row|Mechanical=Vehicle health management provides advanced warning of vehicle issues|Mechanical=Visors, driver and front passenger illuminated vanity mirrors|Mechanical=Windows, power with driver Express-Up and all windows Express-Down|Mechanical=Wireless Phone Charging|Safety=Alternator, 220 amps|Safety=Brake lining wear indicator|Safety=Brake, parking, electronic|Safety=Brakes, 4-wheel antilock, 4-wheel disc|Safety=E10 Fuel capable|Safety=Electronic Transmission Range Selection steering wheel mounted electronic shifter|Safety=Emissions, evaporative system, level 3|Safety=Engine control, stop-start system|Safety=Engine control, stop-start system override|Safety=Engine, 2.5L Turbo DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm, 326 lb-ft of torque [442 N-m] @ 3500 rpm)|Safety=Exhaust, dual-outlet stainless-steel with bright tips integrated in fascia|Safety=GVWR, 6160 lbs. (2800 kg) (Standard on FWD models.)|Safety=Keyless Start|Safety=Mechanical jack|Safety=Suspension, Performance|Other=5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.)|Other=Active Noise Cancellation, driveline|Other=Audio system feature, Bose Premium 12-speaker system with sub-woofer|Other=CHERRY RED TINTCOAT|Other=Display, 30 diagonal high contrast LCD screen|Other=EBONY SEATS WITH SKY COOL GRAY AND EBONY INTERIOR ACCENTS, PERFORATED LEATHERETTE SEATS|Other=HEAD-UP DISPLAY|Other=HEATED WIPER PARK|Other=MEMORY SETTINGS|Other=POWER OUTLET, 110-VOLT|Other=POWER PACKAGE|Other=QuietTuning Buick process to reduce, block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin|Other=SEAT, 60/40 SPLIT-FOLDING THIRD ROW BENCH, POWER FOLDING|Other=SEAT, SECOND ROW 1-TOUCH FLAT FOLDING|Other=SPORT TOURING PREFERRED EQUIPMENT GROUP|Other=UNIVERSAL HOME REMOTE|Other=Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)|
Vehicle Price: $50046
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!