Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Condition | New |
Transmission | 10-Speed Automatic W/Selectshift |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 18 City / 25 Highway |
Exterior Color | Red Carpet Tinted Clearcoat |
Interior Color | Lt Spc Gry/drk Smkd Trfle |
Stock Number | SL0149 |
VIN Number | 5LM5J6WC5SGL15581 |
Interior=Aerial View Camera System|Interior=Airbag Occupancy Sensor|Interior=Blind Spot Detection with Cross-Traffic Alert Blind Spot|Interior=Collision Mitigation-Front|Interior=Collision Mitigation-Rear|Interior=Driver And Passenger Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Evasion Assist|Interior=Front And Rear Parking Sensors|Interior=Front Camera|Interior=Left Side Camera|Interior=Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Pre-Collision Assist with Automatic Emergency Braking and Intersection Assist Front Cross Traffic Mitigation|Interior=Rear Child Safety Locks|Interior=Restricted Driving Mode|Interior=Right Side Camera|Interior=Safety Canopy Curtain 1st, 2nd And 3rd Row Airbags|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Deep Tinted Glass|Exterior=Express Open/Close Sliding And Tilting Glass Panoramic Vista Roof 1st And 2nd Row Sunroof w/Power Sunshade|Exterior=Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets And Wiper Park|Exterior=Steel Spare Wheel|Mechanical=2 12V DC Power Outlets|Mechanical=2 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=2 Seatback Storage Pockets|Mechanical=35-30-35 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Lincoln Soft Touch Leatherette Rear Seat w/Manual Fore/Aft|Mechanical=6-Way Passenger Seat|Mechanical=8-Way Driver Seat|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Fixed 50-50 Split-Bench Lincoln Soft Touch Leatherette 3rd Row Seat Front, Power Fold Into Floor and 2 Fixed Head Restraints|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Garage Door Transmitter|Mechanical=Heated Leather Steering Wheel|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Interior Trim -inc: Aluminum Instrument Panel Insert, Piano Black Door Panel Insert, Aluminum Console Insert and Aluminum/Metal-Look Interior Accents|Mechanical=Keypad|Mechanical=Leatherette Door Trim Insert|Mechanical=Lincoln Way Tracker System|Mechanical=Manual w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Tilt/Telescoping Steering Column|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Securilock Anti-Theft Ignition (pats) Immobilizer|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=20.2 Gal. Fuel Tank|Safety=220 Amp Alternator|Safety=3.58 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50-State Emission System|Safety=6360# Gvwr|Safety=Automatic w/Driver Control Ride Control Adaptive Suspension|Safety=Battery w/Run Down Protection|Safety=Class III Towing Equipment -inc: Hitch and Trailer Sway Control|Safety=Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Electric Power-Assist Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Strut Front Suspension w/Coil Springs|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=2 LCD Monitors In The Front|Other=Bluetooth Wireless Phone Connectivity|Other=EQUIPMENT GROUP 100A|Other=FRONT LICENSE PLATE BRACKET|Other=LT SPC GRY/DRK SMKD TRFLE, LINCOLN SOFT TOUCH HEATED/VENTILATED COMFORT SEATS|Other=Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Rear Controls, Voice Activation, Radio Data System and SYNC 4 External Memory Control|Other=Real-Time Traffic Display|Other=RED CARPET TINTED CLEARCOAT|Other=Streaming Audio|Other=Window Grid Diversity Antenna|
Vehicle Price: $53707.3
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!