Mileage | 76,261 miles |
Condition | Used |
Transmission | - |
Drivetrain | Rear Wheel Drive |
Exterior Color | White |
Interior Color | Gray |
Stock Number | B1182788 |
VIN Number | 1GCZGUCA5B1182788 Check Vehicle History |
Interior=Air conditioning, single-zone manual|Interior=Assist handle, front passenger|Interior=Console, engine cover with open storage bin|Interior=Cup holders, 3 on the engine console cover|Interior=Defogger, side windows|Interior=Driver Information Center includes fuel range, average speed, oil life, tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equipped.|Interior=Floor covering, full-length Black rubberized-vinyl (Not available with (YF2) Ambulance Package or (RFM) rear floor covering delete.)|Interior=Headliner, cloth, over driver and passenger|Interior=Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure|Interior=Lighting, interior with 2 dome lights, defeat switch and door handle-activated switches|Interior=Oil life monitor|Interior=Power outlets, 2 auxiliary on engine console cover with covers, 12-volt|Interior=Steering wheel, steel sleeve column with theft-deterrent locking feature, Black|Interior=Theft-deterrent system, vehicle, PASS-Key III|Interior=Tow/haul mode selector, instrument panel-mounted|Interior=Visors, driver and front passenger, cloth, padded|Interior=Warning tones, headlamp on and key-in-ignition|Exterior=Bumpers, front and rear painted Black with step-pad (Not available with (ZR7) Chrome Appearance Package.)|Exterior=Door, swing-out passenger-side, 60/40 split|Exterior=Glass, Solar-Ray light-tinted, all windows|Exterior=Grille, Black composite with single rectangular halogen headlamps (Not available with (ZR7) Chrome Appearance Package.)|Exterior=Headlamps, single halogen (Not available with (ZR7) Chrome Appearance Package.)|Exterior=License plate kit, front|Exterior=Mirrors, outside manual, Black|Exterior=Tire, spare LT245/75R16E all-season, blackwall located at rear underbody of vehicle (Standard on the *G23*05 and *G33*05 models.)|Exterior=Tires, front LT245/75R16E all-season, blackwall (Standard on the *G23*05 and *G33*05 models.)|Exterior=Tires, rear LT245/75R16E all-season, blackwall (Standard on the *G23*05 and *G33*05 models.)|Exterior=Wipers, front intermittent wet-arm with pulse washers|Mechanical=Alternator, 105 amps (Not available with **13405 models.)|Mechanical=Battery, 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power|Mechanical=Body, standard|Mechanical=Brakes, 4-wheel antilock, 4-wheel disc|Mechanical=Exhaust, aluminized stainless-steel muffler and tailpipe|Mechanical=Frame, full-length box ladder-type|Mechanical=Fuel tank capacity, mid-frame and approximately 31 gallons (117.3L)|Mechanical=GVWR, 9600 lbs. (4354 kg) (Standard on *G33*05 Models. Reference the Engine/Axle page for availability.)|Mechanical=Rear axle, 3.42 ratio (Standard on **13405 models, *G23*05 models, and *G33*05 models. Required with (LU3) Vortec 4.3L V6 MFI engine, (L20) Vortec 4.8L V8 SFI FlexFuel engine, (L96) Vortec 6.0L V8 SFI FlexFuel or (LC8) Gaseous 6.0L V8 SFI engine. Available with (LMF) Vortec 5.3L V8 SFI FlexFuel engine. Reference the Engine/Axle page for availability.)|Mechanical=Steering, power|Mechanical=Suspension, front independent with coil springs and stabilizer bar (Requires *G***05 models.)|Mechanical=Suspension, rear hypoid drive axle with multi-leaf springs|Mechanical=Transmission oil cooler, external (Included and only available with (L20) Vortec 4.8L V8 SFI FlexFuel engine or (L96) Vortec 6.0L V8 SFI FlexFuel engine.)|Mechanical=Transmission, 6-speed automatic, heavy-duty, electronically controlled with overdrive tow/haul mode and internal transmission oil cooler (Standard on *G23*05 models and *G33*05 models. Requires (L20) Vortec 4.8L V8 SFI FlexFuel engine or (L96) Vortec 6.0L V8 SFI FlexFuel engine or (LC8) Gaseous 6.0L V8 SFI engine. Reference the Engine/Axle page for availability.)|Safety=Air bag deactivation switch, frontal, passenger-side (Requires (C6P) 8600 lbs. (3901 kg) GVWR or (C6Y) 9600 lbs. (4354 kg) GVWR. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your child's age and size. See the Owner's Manual and child safety seat instructions for more safety information.)|Safety=Air bags, frontal, driver and right-front passenger (Includes passenger-side air bag deactivation switch on models **23*05 and **33*05. Not available with (ZX1) driver only high-back bucket seat or (AJ3) driver-side only frontal air bag. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)|Safety=Brake/transmission shift interlock, for automatic transmissions|Safety=Daytime Running Lamps|Safety=Door beams, steel-side|Safety=StabiliTrak, traction assistance and vehicle stability enhancement system|Safety=Tire Pressure Monitoring System (does not apply to spare tire)|
Vehicle Price: $0
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!