Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 214,363 miles |
Condition | Used |
Transmission | - |
Drivetrain | Front Wheel Drive |
Exterior Color | Agate Black Metal |
Interior Color | Black |
Stock Number | S0304A |
VIN Number | 3VWDX7AJ3BM323890 Check Vehicle History |
Interior=3-point safety belts in all seating positions -inc: emergency locking retractors (ELR), front pretensioners w/load limiters, front height adjustment|Interior=ABS|Interior=Anti-intrusion side-impact door beams|Interior=Brake Assist|Interior=Child Safety Locks|Interior=Collapsible steering column|Interior=Daytime Running Lights|Interior=Driver & front passenger airbags -inc: passenger occupancy sensor|Interior=Electronic brake-pressure distribution (EBD)|Interior=Emergency Trunk Release|Interior=Engine braking assist (EBA)|Interior=Front Head Air Bag|Interior=Front Side Air Bag|Interior=Rear seat lower anchors & tethers for children (LATCH)|Interior=Tire Pressure Monitor|Exterior=Black grille|Exterior=Body-color bumpers|Exterior=Body-color door handles|Exterior=Body-color heated pwr mirrors w/integrated turn signals|Exterior=Dual-reflector halogen headlamps|Exterior=Plastic loading edge protection|Exterior=Pwr tilt/sliding sunroof -inc: tinted glass, manual sunshade, pinch protection, driver door-mounted controls|Exterior=Temporary Spare Tire|Exterior=Variable intermittent windshield wipers -inc: heated washer nozzles|Mechanical=(2) front cup holders|Mechanical=6-way manual heated front bucket seats|Mechanical=60/40 split-folding rear bench seat -inc: height-adjustable head restraints for all seating positions, center armrest w/(2) cup holders, pass-thru|Mechanical=A/C|Mechanical=Anti-theft vehicle alarm system preparation|Mechanical=Assist handles -inc: (2) front, (2) rear|Mechanical=Chrome accents|Mechanical=Cruise Control|Mechanical=Driver & front passenger sunvisors -inc: covered illuminated vanity mirrors, driver sliding feature|Mechanical=Front center armrest -inc: storage compartment|Mechanical=Front passenger seatback storage pocket|Mechanical=Front Reading Lamps|Mechanical=Front/rear door panel armrests|Mechanical=Front/rear door storage pockets|Mechanical=Fully carpeted/lined luggage compartment|Mechanical=Immobilizer|Mechanical=Instrumentation -inc: speedometer, tachometer, odometer, trip odometer, fuel gauge, gear indicator, outside temp, seatbelt reminder, fuel cap seal indicator, warning lights, digital clock, white & red illumination, headlights-on warning tone|Mechanical=Leather-wrapped shift knob & handbrake grip|Mechanical=Leatherette door panel inserts|Mechanical=Lockable illuminated glove box|Mechanical=Power Outlet|Mechanical=Power Windows|Mechanical=Rear Defrost|Mechanical=Remote Trunk Release|Mechanical=Tilt/telescoping leather-wrapped 3-spoke multifunction steering wheel -inc: theft-deterrent steering column|Safety=6-speed automatic transmission w/Tiptronic & sport mode|Safety=Dual exhaust tips|Safety=Front Disc/Rear Drum Brakes|Safety=Independent MacPherson strut front suspension -inc: coil springs, telescopic shock absorbers, stabilizer bar|Safety=Power Steering|Safety=Twin-beam rear suspension -inc: coil springs, telescopic pressurized gas shock absorbers, stabilizer bar|Other=SIRIUS satellite radio -inc: 3-month complimentary subscription, roof-mounted antenna|Other=Window diversity antenna|
Vehicle Price: $5699.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!