Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 94,161 miles |
Condition | Used |
Transmission | - |
Drivetrain | 4X2 |
Exterior Color | Sheer Silver Metallic |
Interior Color | Ebony |
Stock Number | R3602A |
VIN Number | 1GCDSCF98C8167277 Check Vehicle History |
Interior=Air bags, frontal, driver and right-front passenger with Passenger Sensing System (A note about child safety: Always use safety belts and the correct child restraint for your child's age and size. Even with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle Owner's Handbook for more information.)|Interior=Air bags, head curtain side-impact, driver and right-front passenger, first and second row outboard passengers (Head Curtain Side Air Bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraint for your child's age and size, even with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual for more safety information.)|Interior=Child Safety Locks|Interior=Daytime Running Lights|Interior=LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats|Interior=Safety belts, 3-point, driver and right-front passenger, adjustable (center front position lap belt with bench seat only)|Interior=Safety belts, 3-point, rear, all seating positions|Interior=StabiliTrak, stability control system with Traction Control|Interior=Tire Pressure Monitor|Exterior=Air dam, Ebony|Exterior=Bumpers front body-color upper with Dark Gray lower, rear step-style body-color with a Dark Smoke Gray pad|Exterior=Fog Lamps|Exterior=Grille, color-keyed bar and grille surround|Exterior=Intermittent Wipers|Exterior=Moldings, color-keyed bodyside|Exterior=Privacy Glass|Exterior=Tailgate, 2-position|Mechanical=A/C|Mechanical=Accents, interior Titanium Nova Silver-colored air outlets and center control stack with chrome door handle bezels, uplevel instrument cluster bezel, front upper door speaker bezel and air vent sliders|Mechanical=Adjustable Steering Wheel|Mechanical=Assist handles, front passenger and rear outboard|Mechanical=Coat hooks, driver- and passenger-side rear|Mechanical=Cruise Control|Mechanical=Door trim integral armrests and driver- and front passenger-side map pockets with cloth inserts|Mechanical=Floor covering, Ebony carpeting|Mechanical=Immobilizer|Mechanical=Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, engine temperature, tachometer and Driver Information Center|Mechanical=Leather Steering Wheel|Mechanical=Passenger Vanity Mirror|Mechanical=Power Outlet|Mechanical=Seats, second row 60/40 split-bench, flat-folding|Mechanical=Warning tones headlamp on, key-in-ignition, driver safety belt unfasten and turn signal on|Safety=Alternator, 125 amps|Safety=Battery, heavy-duty 590 cold-cranking amps, maintenance-free with rundown protection|Safety=Brakes, 4-wheel antilock, front disc/rear drum|Safety=Engine, 2.9L DOHC 4-cylinder SFI (185 hp [137.9 kW] @ 5600 rpm), 190 lb-ft [263.2 Nm] @ 2800 rpm) (2WD models only. Refer to the Engine and Axle section for compatibility requirements. Must specify.)|Safety=GVWR, 5000 lbs. (2268 kg) (2WD models only. Refer to the Engine and Axle section for compatibility requirements. Must specify.)|Safety=Pickup box, Fleetside, all-welded steel with double wall construction and corrosion protection with 4 cargo tie-downs|Safety=Power Steering|Safety=Rear axle, 3.73 ratio (Refer to the Engine and Axle section for compatibility requirements. Must specify.)|Safety=Suspension Package, Heavy-Duty|Safety=Suspension, front independent coil springs (2WD models only)|Safety=Suspension, rear semi-floating axle with 2-stage multi-leaf springs|Other=Audio system feature, uplevel speaker system|Other=Bluetooth Connection|
Vehicle Price: $11399.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!