Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 106,000 miles |
Condition | Used |
Transmission | - |
Drivetrain | Front Wheel Drive |
Exterior Color | Sterling Gray Metallic |
Interior Color | Black |
Stock Number | S0559A |
VIN Number | 3FA6P0H74DR237531 Check Vehicle History |
Interior=AdvanceTrac (ESC) w/brake traction control|Interior=Child Safety Locks|Interior=Driver Restriction Features|Interior=Dual front air bags|Interior=Emergency Trunk Release|Interior=Front/rear side curtain air bags|Interior=Hill start assist|Interior=Knee Air Bag|Interior=LATCH (lower anchors & tethers for children) system on rear outboard seat locations|Interior=Selt belt pretensioners|Interior=Side-impact air bags|Interior=Tire Pressure Monitor|Exterior=17 all-season tires|Exterior=Body-colored rocker moldings|Exterior=Chrome front grille|Exterior=Color-keyed door handles|Exterior=Color-keyed heated pwr mirrors -inc: turn signal indicators, puddle lamps|Exterior=Front/rear color-keyed bumpers|Exterior=LED center high mount stop light|Exterior=LED rear tail lamps|Exterior=Solar tinted glass|Exterior=Temporary Spare Tire|Mechanical=(2) front & (2) rear grab handles|Mechanical=2-way manual passenger seat|Mechanical=60/40 split rear bench seat -inc: center armrest w/(2) cupholders, 2-way adjustable headrests|Mechanical=Adjustable Steering Wheel|Mechanical=Bucket Seats|Mechanical=Delayed accessory pwr|Mechanical=Dome lamp w/map lights|Mechanical=Front row center console w/fixed armrest|Mechanical=Front seatback map pockets|Mechanical=Illuminated glove box w/lockable door|Mechanical=Immobilizer|Mechanical=Overhead console|Mechanical=Perimeter lighting|Mechanical=Power Outlet|Mechanical=Power Windows|Mechanical=Rear Defrost|Mechanical=Remote Trunk Release|Mechanical=SecuriCode keypad|Mechanical=Security System|Mechanical=Sunvisors w/illuminated vanity mirrors|Mechanical=Trip Computer|Safety=4-wheel anti-lock disc brakes|Safety=Chrome exhaust tip|Safety=Easy Fuel capless fuel filler|Safety=Power Steering|Other=Fixed mast antenna|Other=MyFord technology|
Vehicle Price: $9499.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!