Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 135,972 miles |
Condition | Used |
Transmission | - |
Drivetrain | Front Wheel Drive |
Exterior Color | Gray |
Interior Color | Graphite |
Stock Number | L30272B |
VIN Number | 5N1AL0MN3EC531552 Check Vehicle History |
Interior=3rd Row Seat|Interior=Airbag Occupancy Sensor|Interior=AM/FM Stereo|Interior=Backup Camera|Interior=Bluetooth Connection|Interior=CD Player|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Floor Mats|Interior=Heated Front Seat(s)|Interior=Leatherette Seating|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Power Seat|Interior=Rear Child Safety Locks|Interior=Satellite Radio|Interior=Side Impact Beams|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Interior=Trip Computer|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Exterior=Chrome Bodyside Moldings and Black Bodyside Cladding|Exterior=Chrome Door Handles|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Stored Underbody w/Crankdown|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Front Windshield -inc: Sun Visor Strip|Exterior=Galvanized Steel/Aluminum Panels|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Manual-Leveling Auto On/Off Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off|Exterior=Power Liftgate Rear Cargo Access|Exterior=Steel Spare Wheel|Exterior=Tires: 235/65R18 AS|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=6-Way Passenger Seat|Mechanical=60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Mechanical=8-Way Driver Seat|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest w/Storage|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets|Mechanical=Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Driver And Passenger Door Bins|Mechanical=Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents|Mechanical=Leather Gear Shifter Material|Mechanical=Leather Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Fuel Flap Locking Type|Mechanical=Power Tilt/Telescoping Steering Column|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Seats w/Leatherette Back Material|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=150 Amp Alternator|Safety=19.5 Gal. Fuel Tank|Safety=5.17 Axle Ratio|Safety=82-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Electro-Hydraulic Power Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5,736 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler|Other=[B10] ROOF RAILS|Other=[B93] REAR BUMPER PROTECTOR|Other=[C03] 50 STATE EMISSIONS|Other=[L11] FLOOR MATS|Other=[N10] ILLUMINATED KICK PLATES|Other=[N11] ILLUMINATED KICK PLATES|Other=[S55] LITERATURE KIT|Other=[Z66] ACTIVATION DISCLAIMER|Other=1 LCD Monitor In The Front|Other=Bluetooth Wireless Phone Connectivity|Other=DIAMOND SLATE|Other=GRAPHITE, LEATHER-APPOINTED SEATS|Other=Radio w/Seek-Scan, Clock and Speed Compensated Volume Control|Other=Window Grid And Roof Mount Diversity Antenna|
Vehicle Price: $9310
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!