Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 65,834 miles |
Condition | Used |
Transmission | - |
Drivetrain | All Wheel Drive |
Exterior Color | Black |
Interior Color | Black Nv |
Stock Number | L30696A |
VIN Number | WDCGG0EB3EG290537 Check Vehicle History |
Interior=4 Passenger Seating|Interior=Airbag Occupancy Sensor|Interior=AM/FM Stereo|Interior=BabySmart Child Seat Sensor and Rear Child Safety Locks|Interior=Backup Camera|Interior=CD Player|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag, Driver And Passenger Pelvic Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=First Aid Kit|Interior=Floor Mats|Interior=Leatherette Seating|Interior=Navigation|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Power Seat|Interior=Satellite Radio|Interior=Seat Memory|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Interior=Trip Computer|Exterior=Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Step Bumper w/Chrome Bumper Insert|Exterior=Chrome Bodyside Moldings|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Yes Wiper and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Liftgate Rear Cargo Access|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Rain Detecting Variable Intermittent Wipers w/Heated Jets And Reservoir|Exterior=Rear Fog Lamps|Exterior=Steel Spare Wheel|Exterior=Tire Mobility Kit|Exterior=Tires: 235/50 R19 AS|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=8-Way Driver Seat|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Ashtray|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Features -inc: Tire Mobility Kit|Mechanical=Cargo Net|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation|Mechanical=Front Bucket Seats -inc: 10-way power adjustable driver seat w/3-position memory, 4-way power lumbar support for driver seat, and 8-way power adjustable passenger front seats|Mechanical=Front Center Armrest and Rear Center Armrest w/Storage|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage and 4 12V DC Power Outlets|Mechanical=HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Leather Gear Shifter Material|Mechanical=Leather Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Power Fuel Flap Locking Type|Mechanical=Power Tilt/Telescoping Steering Column|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Roll-Up Cargo Cover|Mechanical=Tracker System|Mechanical=Valet Function|Safety=1268# Maximum Payload|Safety=150 Amp Alternator|Safety=17.4 Gal. Fuel Tank|Safety=3.07 Axle Ratio|Safety=70-Amp/Hr Maintenance-Free Battery|Safety=Automatic Ride Control Suspension|Safety=Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5467 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Permanent Locking Hubs|Safety=Strut Front Suspension w/Coil Springs|Safety=Towing Equipment -inc: Trailer Sway Control|Other=1 LCD Monitor In The Front|Other=Audio Theft Deterrent|Other=Bluetooth Wireless Phone Connectivity|Other=Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System|Other=Window Grid Antenna|
Vehicle Price: $13651.5
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!