Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 129,068 miles |
Condition | Used |
Transmission | - |
Drivetrain | Front Wheel Drive |
Exterior Color | Moonlight White |
Stock Number | R3652B |
VIN Number | 5N1AR2MN8EC652684 Check Vehicle History |
Interior=Aerial View Display System|Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Camera|Interior=Front Side Air Bag|Interior=Left Side Camera|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Rear Parking Aid|Interior=Right Side Camera|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Aluminum Wheels|Exterior=Automatic Headlights|Exterior=Black Grille w/Chrome Surround|Exterior=Black Side Windows Trim and Black Front Windshield Trim|Exterior=Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Chrome Bodyside Moldings and Black Bodyside Cladding|Exterior=Chrome Door Handles|Exterior=Clearcoat Paint|Exterior=Fog Lamps|Exterior=Front Windshield -inc: Sun Visor Strip|Exterior=Fully Galvanized Steel Panels|Exterior=Power Liftgate Rear Cargo Access|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Exterior=Tires: P235/65R20|Exterior=Tow Hooks|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=4 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control|Mechanical=Delayed Accessory Power|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest w/Storage|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Heated Leather Steering Wheel w/Auto Tilt-Away|Mechanical=HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Leather Door Trim Insert|Mechanical=Leather Gear Shifter Material|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Security System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Universal Garage Door Opener|Mechanical=Valet Function|Mechanical=Woodgrain Interior Trim|Safety=150 Amp Alternator|Safety=19.5 Gal. Fuel Tank|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control|Safety=5.577 Axle Ratio|Safety=82-Amp/Hr Maintenance-Free Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5,986 lbs.|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=Tow Hitch|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=Bluetooth Connection|Other=Digital Signal Processor|Other=Integrated Roof Diversity Antenna|Other=MOONLIGHT WHITE|Other=Radio w/Seek-Scan, Clock, Radio Data System and DVD-Audio|Other=Radio: Bose Audio System w/AM/FM/CD & 13 Speakers -inc: XM satellite radio, USB/iPod connector (replaces standard auxiliary audio input jack), speed sensitive volume, MP3, Nissan navigation system, 8 color VGA display, voice recognition, XM NavTraffic and NavWeather capability, Zagat Survey restaurant guide, Bluetooth streaming audio and 120V power outlet (US/CAN only)|Other=Regular Amplifier|
Vehicle Price: $8549.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!