Mileage | 94,337 miles |
Condition | Used |
Transmission | 6-Speed A/T |
Drivetrain | All Wheel Drive |
Fuel Economy | 21 City / 31 Highway |
Exterior Color | Red Obsession Tintcoat |
Interior Color | Jet Black W/jet Black Accents |
Stock Number | 42908R |
VIN Number | 1G6AG1RX6F0129345 Check Vehicle History |
Interior=Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Air bags, driver and front passenger frontal (dual stage for passenger) knee and side, front and rear head curtain (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Child seat restraint system|Interior=Daytime running lamps|Interior=Door locks, rear child security|Interior=LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats|Interior=Rear Vision Camera|Interior=Safety belts, 3-point, driver and front passenger|Interior=Safety belts, 3-point, rear, all seating positions|Interior=Tire Pressure Monitoring System|Interior=Trunk emergency release handle|Exterior=Fascias, front and rear body-color|Exterior=Glass, solar absorbing, windshield|Exterior=Glass, Solar-Ray light-tinted|Exterior=Grille, galvano chrome accented|Exterior=Headlamps, projector type halogen, includes flash-to-pass and Twilight Sentinel|Exterior=Lamp, LED center high-mounted stop/brake (CHMSL)|Exterior=Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators and puddle lamps|Exterior=Moldings, rocker panel, body-color|Exterior=Tires, P225/40R18 front and P255/35R18 rear, all-season, run-flat|Exterior=Wipers, front intermittent|Mechanical=Adaptive Remote Start|Mechanical=Air filtration system|Mechanical=Armrest, front center|Mechanical=Climate control, dual-zone automatic|Mechanical=Coat hooks, driver- and passenger-side rear|Mechanical=Console, front floor with floor shifter, integral armrest, storage compartment and dual cup holders|Mechanical=Console, overhead includes reading lamps and OnStar controls|Mechanical=Console, rear center with dual cup holders|Mechanical=Defogger, rear-window, electric with front and side window outlets for the driver and front passenger|Mechanical=Driver Information Center, 5.7 color display includes driver personalization, warning messages and vehicle information|Mechanical=Engine oil indicator|Mechanical=Headrests, rear, outboard seats, adjustable 2-way|Mechanical=Instrument cluster, electroluminescent|Mechanical=Lighting accent, LED spotlights in doors and overhead console|Mechanical=Lighting, interior, front and rear reading lights, and cargo area lamp|Mechanical=Mirror, inside rearview, frameless|Mechanical=Retained accessory power power windows, sunroof (when equipped) and audio system remain operational for 10 minutes after the ignition is switched off or until the driver's door is opened.|Mechanical=Seat adjusters, driver and front passenger 6-way power, plus 2-way power lumbar plus 4-way adjustable head restraints|Mechanical=Seat, rear split-folding with armrest and trunk pass-through access door|Mechanical=Seats, heated driver and front passenger|Mechanical=Steering column, manual rake and telescopic|Mechanical=Steering wheel mounted Paddle Shift Controls includes thick rim sport steering wheel|Mechanical=Steering wheel, leather-wrapped rim|Mechanical=Trunk release, power, remote|Mechanical=Visors, driver and front passenger illuminated vanity mirrors|Mechanical=Windows, power with express-up and down and passenger lockout feature|Safety=Battery, maintenance free with rundown protection|Safety=Brakes, Brembo front, performance 4-wheel antilock, 4-wheel disc|Safety=Engine, 2.0L Turbo, I4, DI, DOHC, VVT (272 hp [203 kW] @ 5500 rpm, 295 lb-ft of torque [400 N-m] @ 3000-4600 rpm)|Safety=Exhaust, dual stainless-steel with bright tips|Safety=Rear axle, 3.27 ratio|Safety=Recovery hook, front or rear location|Safety=Steering, ZF premium rack-and-pinion, electric|Safety=Suspension, Sport|Other=Antenna, integral front and rear|
Vehicle Price: $0
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!