Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 64,459 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 24 City / 35 Highway |
Exterior Color | Dark Truffle |
Interior Color | Beige |
Stock Number | 25141A |
VIN Number | 5NPE34AFXFH098313 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Blind Spot|Interior=Blue Link|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Rear Collision Warning|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper|Exterior=Chrome Bodyside Insert|Exterior=Chrome Door Handles|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Fixed Rear Window w/Defroster|Exterior=Front Windshield -inc: Sun Visor Strip|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Light Tinted Glass|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Tires: P215/55R17|Exterior=Trunk Rear Cargo Access|Exterior=Wheels: 17 x 7.0J Aluminum Alloy|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Compass|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets|Mechanical=HomeLink Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert and Metal-Look Interior Accents|Mechanical=Leather Steering Wheel|Mechanical=Leather/Metal-Look Gear Shifter Material|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access and Power Fuel|Mechanical=Tracker System|Mechanical=Valet Function|Safety=150 Amp Alternator|Safety=18.5 Gal. Fuel Tank|Safety=2.88 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control|Safety=80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Other=Bluetooth Wireless Phone Connectivity|Other=CARGO NET|Other=OPTION GROUP 05|Other=Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls|Other=REAR BUMPER APPLIQUE|Other=Streaming Audio|Other=Window Grid And Roof Mount Antenna|
Vehicle Price: $14245.25
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!