Mileage | 155,709 miles |
Condition | Used |
Transmission | Auto, 6-Spd SelShft |
Drivetrain | All Wheel Drive |
Fuel Economy | 20 City / 28 Highway |
Exterior Color | Gray |
Interior Color | Black |
Stock Number | 19925 |
VIN Number | 2FMPK4J99GBC39256 Check Vehicle History |
Other=4-Cyl EcoBoost 2.0L|Other=ABS (4-Wheel)|Other=AdvanceTrac|Other=Air Conditioning|Other=Alarm System|Other=Alloy Wheels|Other=AM/FM Stereo|Other=Auto, 6-Spd SelShft|Other=AWD|Other=Backup Camera|Other=Bluetooth Wireless|Other=CD/MP3 (Single Disc)|Other=Cruise Control|Other=Daytime Running Lights|Other=Dual Air Bags|Other=Dual Power Seats|Other=F&R Head Curtain Air Bags|Other=Hill Start Assist Control|Other=Keyless Entry|Other=Keyless Start|Other=Knee Air Bags|Other=Power Door Locks|Other=Power Steering|Other=Power Windows|Other=Rear Spoiler|Other=Reverse Sensing System|Other=Side Air Bags|Other=SYNC|Other=Tilt & Telescoping Wheel|Other=Traction Control|Other=XM Satellite|
Vehicle Price: $2470
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!