Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 118,028 miles |
Condition | Used |
Transmission | Continuously Variable (Cvti-S) |
Drivetrain | Front Wheel Drive |
Fuel Economy | 29 City / 37 Highway |
Exterior Color | Blue Crush Metallic |
Interior Color | Steel Blue |
Stock Number | K408489 |
VIN Number | 5YFBURHE1GP408489 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Back-Up Camera|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag and Passenger Cushion Front Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Low Tire Pressure Warning|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Exterior=Auto Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off|Exterior=Black Grille w/Chrome Surround|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Fixed Interval Wipers|Exterior=Fixed Rear Window w/Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=Light Tinted Glass|Exterior=Lip Spoiler|Exterior=Rocker Panel Extensions|Exterior=Steel Spare Wheel|Exterior=Tires: P215/45R17 All-Season|Exterior=Trunk Rear Cargo Access|Exterior=Wheels: 17 x 7.0 Alloy|Mechanical=1 12V DC Power Outlet|Mechanical=2 Seatback Storage Pockets|Mechanical=4-Way Passenger Seat|Mechanical=6-Way Driver Seat|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Automatic Air Conditioning|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Cloth Door Trim Insert|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors|Mechanical=Driver Foot Rest|Mechanical=Fade-To-Off Interior Lighting|Mechanical=FOB Controls -inc: Cargo Access|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Front Sport Bucket Seats -inc: 6-way adjustable driver's seat, 4-way adjustable front passenger seat, and seatback pocket|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage and 1 12V DC Power Outlet|Mechanical=HVAC -inc: Underseat Ducts|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents|Mechanical=Leather Steering Wheel|Mechanical=Locking Glove Box|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel|Mechanical=Seats w/Cloth Back Material|Mechanical=Urethane Gear Shifter Material|Safety=13.2 Gal. Fuel Tank|Safety=390CCA Maintenance-Free Battery w/Run Down Protection|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control|Safety=4.76 Axle Ratio|Safety=80 Amp Alternator|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Torsion Beam Rear Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls|Other=50 STATE EMISSIONS|Other=Automatic Equalizer|Other=BLUE CRUSH METALLIC|Other=Integrated Roof Antenna|Other=S PLUS PACKAGE|Other=STEEL BLUE, SPORT FABRIC SEAT TRIM|
Vehicle Price: $11923.45
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!