Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 79,159 miles |
Condition | Used |
Transmission | eCVT |
Drivetrain | All Wheel Drive |
Fuel Economy | 27 City / 28 Highway |
Exterior Color | White |
Interior Color | Beige Nv |
Stock Number | L30270A |
VIN Number | 5TDDCRFH2GS016802 Check Vehicle History |
Interior=3rd Row Seat|Interior=Airbag Occupancy Sensor|Interior=AM/FM Stereo|Interior=Back-Up Camera|Interior=Backup Camera|Interior=Blind Spot|Interior=Bluetooth Connection|Interior=CD Player|Interior=Cooled Front Seat(s)|Interior=Cruise Control|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Driver Adjustable Lumbar|Interior=Driver Knee Airbag and Passenger Cushion Front Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Heated Front Seat(s)|Interior=Leatherette Seating|Interior=Navigation|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Power Seat|Interior=Rear Child Safety Locks|Interior=Rear Collision Warning|Interior=Rear Parking Sensors|Interior=Satellite Radio|Interior=Seat Memory|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Interior=Trip Computer|Exterior=Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Black Grille w/Chrome Surround|Exterior=Black Wheel Well Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Stored Underbody w/Crankdown|Exterior=Deep Tinted Glass|Exterior=Flip-Up Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Splash Guards|Exterior=Steel Spare Wheel|Exterior=Tires: P245/55R19 105S AS|Exterior=Variable Intermittent Wipers w/Heated Wiper Park|Exterior=Wheels: 19 5-Spoke Chromtec Alloy|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=3 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Fixed 60-40 Split-Bench SofTex Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Seat Mounted Armrest|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 3 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=HomeLink Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents|Mechanical=Leather/Metal-Look Gear Shifter Material|Mechanical=Leather/Metal-Look Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Locking Glove Box|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=1305# Maximum Payload|Safety=17.2 Gal. Fuel Tank|Safety=3.542 Axle Ratio|Safety=Battery w/Run Down Protection|Safety=Double Wishbone Rear Suspension w/Coil Springs|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,270 lbs|Safety=Hybrid Electric Motor|Safety=Nickel Metal Hydride (nimh) Traction Battery|Safety=Permanent Locking Hubs|Safety=Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler|Other=50 STATE EMISSIONS|Other=BLACK, PERFORATED LEATHER SEAT TRIM|Other=BLIZZARD PEARL|Other=CARGO COVER (RETRACTABLE)|Other=Digital Signal Processor|Other=Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls|Other=SPECIAL COLOR|Other=Window Grid Diversity Antenna|
Vehicle Price: $21470
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!