Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 138,033 miles |
Condition | Used |
Transmission | Xtronic Cvt Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 25 City / 32 Highway |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Stock Number | 25527A |
VIN Number | JN1BJ1CP3HW025975 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Curtain 1st And 2nd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Black Grille w/Chrome Accents|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent|Exterior=Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=Liftgate Rear Cargo Access|Exterior=Light Tinted Glass|Exterior=Lip Spoiler|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Tires: P215/60R17 All-Season|Exterior=Wheels w/Silver Accents|Exterior=Wheels: 17 x 7.0 Aluminum Alloy|Mechanical=1 12V DC Power Outlet|Mechanical=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=Analog Appearance|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Glove Box|Mechanical=Immobilizer|Mechanical=Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert and Chrome/Metal-Look Interior Accents|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel|Mechanical=Rigid Cargo Cover|Mechanical=Seats w/Cloth Back Material|Mechanical=Urethane Gear Shifter Material|Safety=110 Amp Alternator|Safety=14.5 Gal. Fuel Tank|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control|Safety=60-Amp/Hr Maintenance-Free Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Electric Power-Assist Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 4,340 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=TBD Axle Ratio|Safety=Transmission w/Driver Selectable Mode|Other=[B92] BLACK SPLASH GUARDS (SET OF 4)|Other=[C03] 50 STATE EMISSIONS|Other=[L92] CARPETED FLOOR MATS|Other=[Z66] ACTIVATION DISCLAIMER|Other=2 LCD Monitors In The Front|Other=BRILLIANT SILVER|Other=CHARCOAL, CLOTH SEAT TRIM|Other=Integrated Roof Antenna|
Vehicle Price: $11301.2
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!