Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 64,453 miles |
Condition | Used |
Transmission | 8-Speed Tiptronic Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 22 City / 31 Highway |
Exterior Color | Silver |
Interior Color | Black |
Stock Number | R4272B |
VIN Number | WAUF8AFC1JN036999 Check Vehicle History |
Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Curtain 1st And 2nd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Collision Warning|Interior=Knee Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Rear Parking Aid|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Black Grille w/Chrome Surround|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Rear Bumper|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Clearcoat Paint|Exterior=Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade|Exterior=Fog Lamps|Exterior=Front License Plate Bracket|Exterior=Front Windshield -inc: Sun Visor Strip|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Light Tinted Glass|Exterior=Perimeter/Approach Lights|Exterior=Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off|Exterior=Rear Defrost|Exterior=Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Exterior=Trunk Rear Cargo Access|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Audi connect - Assistance & Security Tracker System|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Storage and 3 12V DC Power Outlets|Mechanical=Heated Front Seats -inc: 8-way power w/driver 4-way power lumbar adjustment and memory|Mechanical=HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Leather Gear Shifter Material|Mechanical=Leather Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Mirror Memory|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage|Mechanical=Remote Trunk Release|Mechanical=Security System|Mechanical=Universal Garage Door Opener|Mechanical=Valet Function|Safety=19.8 Gal. Fuel Tank|Safety=3.08 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=80-Amp/Hr Maintenance-Free Battery w/Run Down Protection|Safety=Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Front Suspension w/Coil Springs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Regenerative 180 Amp Alternator|Safety=Transmission w/Oil Cooler|Other=180w Regular Amplifier|Other=2 LCD Monitors In The Front|Other=Audio Theft Deterrent|Other=Digital Signal Processor|Other=Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System|Other=Streaming Audio|Other=Window Grid Diversity Antenna|
Vehicle Price: $16149.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!