Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 113,131 miles |
Condition | Used |
Transmission | 10-Speed Automatic with Overdrive |
Drivetrain | Four Wheel Drive |
Fuel Economy | 14 City / 22 Highway |
Exterior Color | Black |
Interior Color | Jet Black |
Stock Number | L30028A |
VIN Number | 1GKS2CKJ6JR379288 Check Vehicle History |
Interior=3rd Row Seat|Interior=Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=AM/FM Stereo|Interior=Backup Camera|Interior=Bluetooth Connection|Interior=Brakes, Hill Start-Assist|Interior=CD Player|Interior=Cooled Front Seat(s)|Interior=Cruise Control|Interior=Daytime Running Lamps, with automatic exterior lamp control|Interior=Front and Rear Park Assist|Interior=Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)|Interior=Heated Front Seat(s)|Interior=Lane Change Alert with Side Blind Zone Alert|Interior=LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions|Interior=Leatherette Seating|Interior=Navigation|Interior=Power Driver Seat|Interior=Power Passenger Seat|Interior=Power Seat|Interior=Rear Cross-Traffic Alert|Interior=Rear Vision Camera|Interior=Satellite Radio|Interior=Seat Memory|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver|Interior=Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)|Exterior=Active aero shutters, front|Exterior=Fog lamps with chrome surrounds|Exterior=Glass, deep-tinted|Exterior=Headlamps, projector beam, high intensity discharge|Exterior=Liftgate, power, hands free|Exterior=Luggage rack side rails, roof-mounted, Black (Includes bright accent.)|Exterior=Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators and ground illumination.|Exterior=Moldings, bright bodyside|Exterior=Tire carrier, lockable outside spare winch-type mounted under frame at rear|Exterior=Windshield style, acoustic laminated glass|Exterior=Windshield, solar-absorbing|Exterior=Wiper, rear|Exterior=Wipers, front rain-sensing, intermittent|Mechanical=Assist handles, 1st row passenger and 2nd row outboard seats|Mechanical=Cargo net|Mechanical=Climate control, tri-zone automatic, with individual climate settings for driver, right-front passenger and rear passengers|Mechanical=Console, floor with storage area, cup holders|Mechanical=Defogger, rear-window electric|Mechanical=Display, driver, 8 diagonal customizable driver display|Mechanical=Floor covering, color-keyed carpeting|Mechanical=Head-Up Display Includes digital multi-function readouts|Mechanical=Lighting, interior includes courtesy lighting with theater dimming, lighting for front and rear door handles, front and rear passenger footwells and door storage area|Mechanical=Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions|Mechanical=Mirror, inside rearview auto-dimming|Mechanical=Power outlet, 110-volt, 1.1 Amp, 150 Watt|Mechanical=Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of the console, 1 in 3rd row and 1 in the cargo area.|Mechanical=Safety Alert Seat|Mechanical=Seats, heated second row, outboard positions|Mechanical=Steering column, power tilt and telescopic|Mechanical=Steering wheel, heated, leather-wrapped|Mechanical=Universal Home Remote includes garage door opener, programmable|Mechanical=Windows, power all express down, front express up|Safety=Air cleaner, high-capacity|Safety=Alternator, 170 amps|Safety=Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil|Safety=Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator|Safety=Differential, heavy-duty locking rear|Safety=Engine, 6.2L EcoTec3 V8 with Active Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 N-m] @ 4100 rpm)|Safety=Exhaust, aluminized stainless-steel muffler and tailpipe|Safety=GVWR, 7300 lbs. (3311 kg) (Standard on 4WD models.)|Safety=Keyless start, push button start|Safety=Powertrain grade braking|Safety=Rear axle, 3.23|Safety=Steering, power|Safety=Suspension Package, Magnetic Ride Control|Safety=Suspension, front coil-over-shock with stabilizer bar|Safety=Suspension, rear multi-link with coil springs|Safety=Tools, mechanical jack and wheel wrench stored in rear quarter trim|Safety=Trailer brake controller, integrated|Safety=Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver|Safety=Transfer case, active, 2-speed electronic Autotrac with rotary controls, includes neutral position for dinghy towing (Requires 4WD.)|Other=Active Noise Cancellation|Other=Audio system feature, Bose Centerpoint Surround Sound premium 10-speaker system|Other=Audio system feature, CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered. Deleted when (PEC) Denali Ultimate Package is ordered.)|Other=Radio, HD|Other=Wireless charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses.)|
Vehicle Price: $24699.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!