Mileage | 107,173 miles |
Condition | Used |
Transmission | Automatic, 8-Spd |
Drivetrain | All Wheel Drive |
Fuel Economy | 21 City / 28 Highway |
Exterior Color | White |
Interior Color | Black |
Stock Number | 28825 |
VIN Number | 2FMPK4G95KBC50531 Check Vehicle History |
Other=4-Cyl, EcoBoost, Turbo, 2.0 Liter|Other=ABS (4-Wheel)|Other=AdvanceTrac|Other=Air Conditioning|Other=Alloy Wheels|Other=AM/FM Stereo|Other=Automatic, 8-Spd|Other=AWD|Other=Backup Camera|Other=Blind-Spot Information System|Other=Bluetooth Wireless|Other=CD/MP3 (Single Disc)|Other=Cruise Control|Other=Daytime Running Lights|Other=Dual Air Bags|Other=F&R Head Curtain Air Bags|Other=FordPass Connect|Other=Hill Start Assist Control|Other=Keyless Entry|Other=Knee Air Bags|Other=Lane Keeping System|Other=LED Headlamps|Other=Power Door Locks|Other=Power Steering|Other=Power Windows|Other=Push Button Engine Start|Other=Rear Spoiler|Other=Side Air Bags|Other=SiriusXM Satellite|Other=SYNC|Other=Tilt & Telescoping Wheel|Other=Traction Control|
Vehicle Price: $3420
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!