Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 38,433 miles |
Condition | Used |
Transmission | Sport Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 24 City / 29 Highway |
Exterior Color | Mineral White Metallic |
Interior Color | Canberra Beige/black |
Stock Number | SD58547 |
VIN Number | 5UXTY5C03L9D58547 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Backup Camera|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver And Passenger Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Frontal Collision Warning w/City Collision Mitigation|Interior=Navigation|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners|Interior=Power Seat|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Clearcoat Paint|Exterior=Cornering Lights|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Metal-Look Bodyside Insert and Black Wheel Well Trim|Exterior=Metal-Look Grille w/Chrome Surround|Exterior=Metal-Look Side Windows Trim|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets|Exterior=Tires: 225/60R18 AS Run-Flat|Exterior=Wheels w/Silver Accents|Mechanical=12-Way Driver Seat -inc: Manual Cushion Extension|Mechanical=12-Way Passenger Seat -inc: Manual Cushion Extension|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat|Mechanical=Air Filtration|Mechanical=Apple CarPlay Compatibility|Mechanical=BMW TeleServices|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Net|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim, Carpet And Rubber Mat|Mechanical=ConnectedDrive Services|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage and 3 12V DC Power Outlets|Mechanical=Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Lock Disable|Mechanical=Leather/Piano Black Gear Shifter Material|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Memory Settings -inc: Driver Seat and Door Mirrors|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Front Seats|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Roll-Up Cargo Cover|Mechanical=Sport Bucket Seats|Mechanical=Sport Leather/Metal-Look Steering Wheel|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=105-Amp/Hr Maintenance-Free Battery|Safety=17.2 Gal. Fuel Tank|Safety=3.385 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake|Safety=893# Maximum Payload|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Auto Stop-Start Feature|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5,258 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Permanent Locking Hubs|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Regenerative Alternator|Safety=Strut Front Suspension w/Coil Springs|Safety=Towing Equipment -inc: Trailer Sway Control|Other=12 Speakers|Other=2 LCD Monitors In The Front|Other=Audio Theft Deterrent|Other=COMFORT ACCESS KEYLESS ENTRY|Other=Connected Package Plus|Other=CONNECTED PACKAGE PRO|Other=CONVENIENCE PACKAGE|Other=DRIVING ASSISTANCE PACKAGE|Other=DVD Area Coding (North America)|Other=FINELINE COVE MATTE FINISH WOOD TRIM|Other=HEATED FRONT SEATS|Other=Hi-Fi Sound System|Other=LIVE COCKPIT PRO W/NAVIGATION|Other=PANORAMIC MOONROOF|Other=PARKING ASSISTANCE PACKAGE|Other=Regular Amplifier|Other=Streaming Audio|Other=Window Grid Diversity Antenna|
Vehicle Price: $26588.6
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!