Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 53,070 miles |
Condition | Used |
Transmission | 4-Speed Automatic Vlp |
Drivetrain | Front Wheel Drive |
Fuel Economy | 19 City / 25 Highway |
Exterior Color | Gray |
Interior Color | Black |
Stock Number | AR253823 |
VIN Number | 3C4PDCAB8LT253823 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Backup Camera|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Driver Knee Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=ParkSense Rear Parking Sensors|Interior=ParkView Back-Up Camera|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Black Power Heated Side Mirrors w/Manual Folding|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent|Exterior=Body-Colored Rear Bumper|Exterior=Chrome Grille|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Stored Underbody w/Crankdown|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Galvanized Steel/Aluminum/Composite Panels|Exterior=Liftgate Rear Cargo Access|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Tires: 225/65R17 BSW A/S Touring|Mechanical=1 Seatback Storage Pocket|Mechanical=4 12V DC Power Outlets|Mechanical=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=40-60 Folding Split-Bench Front Facing Manual Reclining Tilt ft.n Slide Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Mechanical=6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Visor Vanity Mirror|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Fixed 50-50 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints|Mechanical=Front And Rear Map Lights|Mechanical=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage and 4 12V DC Power Outlets|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage|Mechanical=Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents|Mechanical=Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Seats w/Cloth Back Material|Mechanical=Sentry Key Immobilizer|Mechanical=Sliding Front Center Armrest and Rear Center Armrest|Mechanical=Urethane Gear Shifter Material|Mechanical=Valet Function|Mechanical=Vinyl Door Trim Insert|Safety=160 Amp Alternator|Safety=20.5 Gal. Fuel Tank|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist|Safety=4.28 Axle Ratio|Safety=525CCA Maintenance-Free Battery w/Run Down Protection|Safety=Federal Emissions|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5,300 lbs|Safety=Hydraulic Power-Assist Speed-Sensing Steering|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Normal Duty Suspension|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=Towing Equipment -inc: Trailer Sway Control|Other=1 LCD Monitor In The Front|Other=6 Speakers|Other=BILLET CLEARCOAT|Other=Graphic Equalizer|Other=Integrated Roof Antenna|Other=QUICK ORDER PACKAGE 22B|Other=RADIO: 4.3S|Other=SE POPULAR EQUIPMENT GROUP|
Vehicle Price: $21845.25
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!