Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 42,739 miles |
Condition | Certified Pre-owned |
Transmission | 8-Speed Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 21 City / 29 Highway |
Exterior Color | Black |
Interior Color | Black |
Stock Number | R3035A |
VIN Number | 2FMPK3K9XLBB12227 Check Vehicle History |
Interior=Back-Up Camera|Interior=Blind Spot Monitor|Interior=Child Safety Locks|Interior=Cross-Traffic Alert|Interior=Driver Monitoring|Interior=Driver Restriction Features|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Ford Co-Pilot360 - Automatic Emergency Braking (AEB)|Interior=Front Collision Mitigation|Interior=Front Side Air Bag|Interior=Knee Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Safety Canopy System Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Automatic Highbeams|Exterior=Black Bodyside Cladding|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Exterior=Chrome Door Handles|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Metal-Look Grille w/Chrome Surround|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet|Mechanical=60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat|Mechanical=8-Way Driver Seat|Mechanical=8-Way Passenger Seat|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet|Mechanical=Hands-Free Liftgate|Mechanical=Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Covered Dashboard Storage, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Piano Black/Aluminum Console Insert and Chrome/Metal-Look Interior Accents|Mechanical=Keypad|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Rear Cupholder|Mechanical=Security System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Universal Garage Door Opener|Safety=18.4 Gal. Fuel Tank|Safety=3.80 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50-State Emissions System|Safety=70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: TBD|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Other=3 LCD Monitors In The Front|Other=Bluetooth Connection|Other=Integrated Roof Antenna|Other=Steering Wheel Audio Controls|Other=Streaming Audio|
Vehicle Price: $20899.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!