Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 58,281 miles |
Condition | Used |
Transmission | 8-Speed Dct Dual-Clutch Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 23 City / 30 Highway |
Exterior Color | Black |
Interior Color | Black |
Stock Number | K016811 |
VIN Number | W1N4M4GB7LW016811 Check Vehicle History |
Interior=Active Brake Assist with Autonomous Emergency Braking|Interior=Airbag Occupancy Sensor|Interior=Child Seat Sensor and Rear Child Safety Locks|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Driver Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=mbrace Connect|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=All-Season Tires|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Step Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert|Exterior=Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim|Exterior=Clearcoat Paint|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=Grille w/Metal-Look Bar|Exterior=LED Brakelights|Exterior=Perimeter/Approach Lights|Exterior=Rain Detecting Variable Intermittent Wipers w/Heated Jets|Exterior=Wheels w/Silver Accents|Mechanical=2 Seatback Storage Pockets|Mechanical=2-Way Driver Seat -inc: Manual Cushion Extension|Mechanical=2-Way Passenger Seat -inc: Manual Cushion Extension|Mechanical=3 12V DC Power Outlets|Mechanical=40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents|Mechanical=Leatherette Door Trim Insert|Mechanical=Live Traffic|Mechanical=Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Mercedes me connect Selective Service Internet Access|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Roll-Up Cargo Cover|Mechanical=Tracker System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Voice Activated Dual Zone Front Automatic Air Conditioning|Safety=15.9 Gal. Fuel Tank|Safety=Axle Ratio: TBD|Safety=Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Comfort Ride Suspension|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Auto Stop-Start Feature|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: TBD|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Other=2 LCD Monitors In The Front|Other=8 Speakers|Other=Aerial for GPS|Other=Audio Theft Deterrent|Other=MBUX Voice Control|Other=Turn-By-Turn Navigation Directions|Other=Window Grid Antenna|
Vehicle Price: $22847.5
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!