Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 71,855 miles |
Condition | Used |
Transmission | 10-Speed A/T |
Drivetrain | Four Wheel Drive |
Fuel Economy | 14 City / 19 Highway |
Exterior Color | Crystal White Tricoat |
Interior Color | Jet Black |
Stock Number | SS1607A |
VIN Number | 1GYS4KKL1MR464118 Check Vehicle History |
Interior=Airbags, Frontal for driver and front passenger; Seat-mounted side-impact for driver and front passenger; Driver inboard seat-mounted side-impact; Roof-rail mounted head-curtain for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Child Safety Locks|Interior=Cross-Traffic Alert|Interior=Enhanced Automatic Parking Assist includes semi-automatic steering, applying limited braking, as well as shifting gears into a detected parking space|Interior=Passenger Air Bag Sensor|Interior=Rear Pedestrian Alert|Interior=Safety Alert Seat|Interior=Seat belt indicator, 2nd row|Interior=Seat belt indicator, 3rd row|Interior=Seat belts, 3-point, all positions, includes front seat belt pretensioners|Interior=StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch|Interior=Tire Fill Alert provides visual and audible alerts outside the vehicle when inflating an under inflated tire to the recommended tire pressure|Exterior=Active Aero Shutters, front (Deleted when (LM2) 3.0L Turbo Diesel engine is ordered.)|Exterior=Automatic Headlights|Exterior=Automatic Highbeams|Exterior=Door handles, Galvano accents|Exterior=Door handles, illuminating|Exterior=Glass, acoustic, laminated windshield|Exterior=Hands-Free Liftgate open and close, programmable memory height, with Cadillac branded projection light|Exterior=Headlamp control, automatic leveling system|Exterior=Headlamps, LED|Exterior=Mirrors, outside heated power-adjustable power-folding, body-color, driver-side auto-dimming, integrated turn signal indicators and puddle lighting|Exterior=Moldings, Galvano bodyside|Exterior=Privacy Glass|Exterior=Rear Camera Mirror Washer|Exterior=Spare tire lock, hoist shaft|Exterior=Sunroof, power, panoramic with tilt, slide, express-open/close and sun shade control|Exterior=Tail lamps, LED illumination|Exterior=Tire, spare 265/70R17SL all-season, blackwall|Exterior=Tires, 275/50R22SL all-season, blackwall|Exterior=Windshield, solar absorbing|Exterior=Wiper, rear intermittent|Exterior=Wipers, front intermittent, Rainsense|Mechanical=Air Ionizer|Mechanical=Ambient lighting, interior selectable for instrument panel, doors, footwell, map pocket and door pull cups|Mechanical=Augmented Reality live image of what is in front of the vehicle displayed on the 14.2 diagonal Cluster Display. When a navigational route is active, the system will overlay directional information on the live image being displayed.|Mechanical=Console, overhead|Mechanical=Door lock and latch shields|Mechanical=Driver Adjustable Lumbar|Mechanical=Floor covering, color-keyed carpeting|Mechanical=Heads-Up Display|Mechanical=Keyless Start|Mechanical=Passenger Adjustable Lumbar|Mechanical=Power Driver Seat|Mechanical=Power outlet, 110-volt|Mechanical=Power Passenger Seat|Mechanical=Power Windows|Mechanical=Rear Defrost|Mechanical=Rear Seat Reminder|Mechanical=Remote Engine Start|Mechanical=Sensor, vehicle inclination|Mechanical=Sensor, vehicle interior movement|Mechanical=Universal Garage Door Opener|Mechanical=Wireless Phone Charging located in the console just in front of the console bin lid (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.)|Safety=Air cleaner, high-capacity|Safety=Automatic Stop/Start (Standard on vehicles built before 6-7-2021. Most vehicles built on or after 6-7-2021 equipped with a V8 engine will have (NSS) Not Equipped with Automatic Stop/Start, which removes Automatic Stop/Start, Engine control stop/start disable button and its content. See dealer for details.)|Safety=Brake lining wear indicator|Safety=Brake rotors, Duralife|Safety=Brake, automatic vehicle hold|Safety=Brakes, 4-wheel antilock, 4-wheel disc|Safety=Brakes, Hill Start-Assist/Hill hold|Safety=Capless Fuel Fill|Safety=Cooling, external engine oil cooler (Deleted when (LM2) 3.0L Turbo Diesel engine is ordered.)|Safety=Cooling, external transmission oil cooler, heavy-duty air-to-oil|Safety=Electric Parking Brake|Safety=Electronic Precision Shift|Safety=Engine air filtration monitor|Safety=Engine control, stop/start system disable button (Standard on vehicles built before 6-7-2021. Most vehicles built on or after 6-7-2021 equipped with a V8 engine will have (NSS) Not Equipped with Automatic Stop/Start, which removes Automatic Stop/Start, Engine control stop/start disable button and its content. See dealer for details.)|Safety=Engine, 6.2L V8 with Dynamic Fuel Management Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm)|Safety=Exhaust, dual with polished outlets|Safety=GVWR, 7700 lbs. (3493 kg) (2WD models included and only available with (LM2) 3.0L Turbo Diesel engine. Standard on 4WD models.)|Safety=Hitch Guidance dynamic single line to aid in trailer alignment for hitching|Safety=Locking fuel door|Safety=Power Steering|Safety=Rear axle, 3.23 ratio|Safety=Suspension, Premium Smooth Ride (Upgradeable to (Z95) Magnetic Ride Control suspension when (Z66) Performance Package is ordered.)|Safety=Tow Hitch|Safety=Transfer case, active, single-speed, push-button controls does not include neutral. Cannot be dinghy towed. (Upgradeable to (NQH) 2-speed electronic transfer case when (ZM1) Heavy-Duty Trailering Package is ordered. 4WD models only.)|Other=CRYSTAL WHITE TRICOAT|Other=HD Radio|Other=WiFi Hotspot|
Vehicle Price: $55099.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!