Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 54,631 miles |
Condition | Used |
Transmission | 8-Speed Selectshift Automatic |
Drivetrain | Four Wheel Drive |
Fuel Economy | 21 City / 26 Highway |
Exterior Color | Gray |
Interior Color | Ebony/roast |
Stock Number | KA06385 |
VIN Number | 3FMCR9D96MRA06385 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Back-Up Camera w/Washer|Interior=Collision Mitigation-Front|Interior=Driver Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Ford Co-Pilot360 - Automatic Emergency Braking (AEB)|Interior=Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot|Interior=Ford Co-Pilot360 - Cross-Traffic Alert|Interior=Front Camera w/Washer|Interior=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Safety Canopy System Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Black Door Handles|Exterior=Black Front Bumper w/2 Tow Hooks|Exterior=Black Power Heated Side Mirrors w/Manual Folding|Exterior=Black Rear Bumper|Exterior=Black Side Windows Trim|Exterior=Deep Tinted Glass|Exterior=Flip-Up Rear Window w/Yes Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=Gray Grille|Exterior=Headlights-Automatic Highbeams|Exterior=LED Brakelights|Exterior=Liftgate Rear Cargo Access|Exterior=Non-Metallic Paint|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=3 12V DC Power Outlets and 2 Interior 120V AC Power Outlets|Mechanical=6-Way Driver Seat|Mechanical=60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Premium Cloth Rear Seat w/Manual Fore/Aft|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=FordPass Connect 4G Mobile Hotspot Internet Access|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 2 Interior 120V AC Power Outlets|Mechanical=Glove Box|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Instrument Panel Bin, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage|Mechanical=Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents|Mechanical=Keypad|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Seats w/Cloth Back Material|Mechanical=Securilock Anti-Theft Ignition (pats) Immobilizer|Mechanical=Tracker System|Mechanical=Vinyl/Rubber Floor Trim|Safety=16 Gal. Fuel Tank|Safety=3.80 Axle Ratio|Safety=4 Skid Plates|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake|Safety=50-State Emissions System|Safety=Battery w/Run Down Protection|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Electronic Transfer Case|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 4,630 lbs|Safety=Off-Road Suspension|Safety=Permanent Locking Hubs|Safety=Quasi-Dual Stainless Steel Exhaust|Safety=Short And Long Arm Rear Suspension w/Coil Springs|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode|Other=2 LCD Monitors In The Front|Other=BADLANDS PACKAGE|Other=Bluetooth Wireless Phone Connectivity|Other=CARGO MAT|Other=EBONY/ROAST, LEATHER TRIMMED HEATED SPORT CONTOUR BUCKET SEATS|Other=EQUIPMENT GROUP 400A|Other=FORD CO-PILOT360 ASSIST+|Other=FRONT LICENSE PLATE BRACKET|Other=Integrated Roof Antenna|Other=Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System|Other=Streaming Audio|
Vehicle Price: $23940.95
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!