Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 88,671 miles |
Condition | Certified Pre-owned |
Transmission | Electronic 10-Speed Selectshift Au |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 21 City / 26 Highway |
Exterior Color | Rapid Red Metallic Tinted Clearcoat |
Interior Color | Ebony |
Stock Number | R3402A |
VIN Number | 1FTER4EH4MLD73984 Check Vehicle History |
Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Driver Restriction Features|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)|Interior=Front Collision Mitigation|Interior=Front Collision Warning|Interior=Front Side Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Safety Canopy System Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Black Side Windows Trim and Black Front Windshield Trim|Exterior=Cargo Lamp w/High Mount Stop Light|Exterior=Conventional Spare Tire|Exterior=Front License Plate Bracket|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Non-Metallic Paint|Exterior=Regular Box Style|Exterior=Steel Spare Wheel|Exterior=Tailgate Rear Cargo Access|Mechanical=3 12V DC Power Outlets|Mechanical=Adjustable Steering Wheel|Mechanical=Cab Mounted Cargo Lights|Mechanical=Compass|Mechanical=Delayed Accessory Power|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=HVAC -inc: Underseat Ducts|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage|Mechanical=Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Passenger Seat|Mechanical=Rear Bench Seat|Mechanical=Rear Center Armrest|Mechanical=Rear Cupholder|Mechanical=Tracker System|Mechanical=Trip Computer|Mechanical=WiFi Hotspot|Safety=150 Amp Alternator|Safety=1770# Maximum Payload|Safety=18 Gal. Fuel Tank|Safety=3.73 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control|Safety=50-State Emissions System|Safety=Front Anti-Roll Bar|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,050 lbs|Safety=Power Steering|Safety=Short And Long Arm Front Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Solid Axle Rear Suspension w/Leaf Springs|Safety=Towing Equipment -inc: Trailer Sway Control|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=Integrated Roof Antenna|
Vehicle Price: $18999.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!