Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 74,901 miles |
Condition | Used |
Transmission | 8-Speed A/T |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 15 City / 22 Highway |
Exterior Color | Dark Sky Metallic |
Interior Color | Jet Black |
Stock Number | S1621A |
VIN Number | 1GTP8CEDXMZ242820 Check Vehicle History |
Interior=Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Driver Restriction Features|Interior=Hitch Guidance|Interior=Rear Seat Reminder|Interior=StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist|Exterior=Bumper, front, body-color lower (Front bumper color will be high gloss black.)|Exterior=Bumper, rear body-color with corner steps|Exterior=CornerStep, rear bumper|Exterior=Door handles, body-color|Exterior=Fog Lamps|Exterior=Grille (Body-color surround with high gloss Black mesh and inserts.)|Exterior=Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel|Exterior=LED Cargo Area Lighting located in cargo bed activated with switch on center switch bank or key fob|Exterior=Privacy Glass|Exterior=Tailgate and bed rail protection caps, top|Exterior=Tailgate, gate function manual with EZ Lift includes power lock and release, includes hitch area light|Exterior=Taillamps, LED tail and stop light with incandescent reverse light|Exterior=Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door|Exterior=Wheel, 17 x 8 (43.2 cm x 20.3 cm) full-size, steel spare|Exterior=Wheelhouse liners, rear|Mechanical=Air vents, rear|Mechanical=Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted|Mechanical=Brake lining wear indicator|Mechanical=Compass, located in instrument cluster|Mechanical=Cruise Control|Mechanical=Driver Information Center, 4.2 diagonal color display includes driver personalization|Mechanical=Exterior Temperature Display, located in radio display|Mechanical=Floor covering, color-keyed carpeting|Mechanical=Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure|Mechanical=Leather Steering Wheel|Mechanical=Mirror, inside rearview, manual tilt|Mechanical=Remote Engine Start|Mechanical=Seat adjuster, passenger 4-way manual|Mechanical=Seat, Cloth Rear with Storage Package, 60/40 folding bench for Crew Cab models, includes seatback storage on left and right side, center fold out armrest with 2 cupholders, (includes child seat top tether anchor)|Mechanical=Security System|Mechanical=Steering column, lock control, electrical|Mechanical=USB ports, dual, charge-only (2nd row)|Safety=Alternator, 220 amps (Included and only available with (L3B) 2.7L Turbo engine, (LM2) Duramax 3.0L Turbo-Diesel I6 engine or (NHT) Max Trailering Package.)|Safety=Automatic Stop/Start|Safety=Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L84) 5.3L EcoTec3 V8 engine, (L3B) 2.7L Turbo engine and (L87) 6.2L EcoTec3 V8 engine.)|Safety=Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors|Safety=Capless Fuel Fill|Safety=Cargo tie downs (12), fixed, rated at 500 lbs per corner|Safety=Exhaust, aluminized stainless-steel muffler and tailpipe|Safety=Exhaust, single outlet|Safety=Frame, fully-boxed, hydroformed front section|Safety=GVWR, 6800 lbs. (3084 kg) (Requires 2WD model with (L3B) 2.7L Turbo engine or Double Cab 2WD model with (L84) 5.3L EcoTec3 V8 engine.)|Safety=Pickup bed|Safety=Power Steering|Safety=Rear axle, 3.42 ratio (Included and only available with (L3B) 2.7L Turbo engine or (NHT) Max Trailering Package.)|Safety=Tow Hooks|Other=ALTERNATOR, 170 AMPS|Other=Audio system feature, 6-speaker system|Other=Bucket Seats|Other=CENTER CONSOLE, FLOOR-MOUNTED|Other=COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER|Other=COOLING, EXTERNAL ENGINE OIL COOLER|Other=DARK SKY METALLIC|Other=ELEVATION PREFERRED EQUIPMENT GROUP|Other=EMISSIONS, FEDERAL REQUIREMENTS|Other=ENGINE, 5.3L ECOTEC3 V8|Other=GVWR, 6900 LBS. (3130 KG)|Other=JET BLACK, CLOTH SEAT TRIM|Other=REAR AXLE, 3.23 RATIO|Other=Steering Wheel Audio Controls|Other=Tow Hitch|Other=WiFi Hotspot|
Vehicle Price: $32299.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!