Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 91,654 miles |
Condition | Used |
Transmission | 9-Speed Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 18 City / 22 Highway |
Exterior Color | Black |
Interior Color | Black |
Stock Number | L30516A |
VIN Number | 4JGFB6BB4MA264159 Check Vehicle History |
Interior=4 Passenger Seating|Interior=Active Brake Assist with Autonomous Emergency Braking|Interior=Airbag Occupancy Sensor|Interior=AM/FM Stereo|Interior=Backup Camera|Interior=Bluetooth Connection|Interior=Collision Mitigation-Front|Interior=Cruise Control|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=First Aid Kit|Interior=Floor Mats|Interior=HD Radio|Interior=Leatherette Seating|Interior=Navigation|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Adjustable Lumbar|Interior=Power Driver Seat|Interior=Power Passenger Seat|Interior=Power Seat|Interior=Premium Sound System|Interior=Rear Bench Seat|Interior=Rear Child Safety Locks|Interior=Satellite Radio|Interior=Seat Memory|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Steering Wheel Audio Controls|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Interior=Trip Computer|Exterior=Aluminum Side Windows Trim and Black Front Windshield Trim|Exterior=Body-Colored Bodyside Cladding and Body-Colored Fender Flares|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Chrome Grille|Exterior=Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=High Performance Tires|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Rear Fog Lamps|Exterior=Speed Sensitive Rain Detecting Fixed Interval Wipers|Exterior=Steel Spare Wheel|Mechanical=10-Way Driver Seat|Mechanical=10-Way Passenger Seat|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet|Mechanical=40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat|Mechanical=Air Filtration|Mechanical=Ashtray|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Compass|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet|Mechanical=HomeLink Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Chrome/Aluminum Interior Accents and MB-Tex Leatherette Upholstered Dashboard|Mechanical=Leatherette Door Trim Insert|Mechanical=Live Traffic|Mechanical=Memory Settings -inc: Door Mirrors and Steering Wheel|Mechanical=Navigation Updates For 3 Years|Mechanical=NFC Wireless Charging|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints|Mechanical=Power Fuel Flap Locking Type|Mechanical=Power Tilt/Telescoping Steering Column|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Hands-Free Access Proximity Cargo Access|Mechanical=Roll-Up Cargo Cover|Mechanical=Tracker System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Urethane Gear Shifter Material|Mechanical=Valet Function|Safety=2 Skid Plates|Safety=22.5 Gal. Fuel Tank|Safety=Axle Ratio: TBD|Safety=Battery w/Run Down Protection|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Active Anti-Roll Bars|Safety=Front And Rear Auto-Leveling Suspension|Safety=GVWR: TBD|Safety=Hybrid Electric Motor|Safety=Lithium Ion (li-Ion) Traction Battery 1 kWh Capacity|Safety=Permanent Locking Hubs|Safety=Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher|Safety=Towing Equipment -inc: Trailer Sway Control|Other=2 LCD Monitors In The Front|Other=Audio Theft Deterrent|Other=Bluetooth Wireless Phone Connectivity|Other=MBUX Voice Control|Other=Streaming Audio|Other=Wide Screen Cockpit|Other=Window Grid Diversity Antenna|
Vehicle Price: $36954.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!