Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 70,016 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 19 City / 28 Highway |
Exterior Color | Ceramic Gray Clea |
Interior Color | Black/alloy/black |
Stock Number | 25P245 |
VIN Number | 2C4RC1BG7NR141031 Check Vehicle History |
Interior=Aerial View Camera System|Interior=Airbag Occupancy Sensor|Interior=Blind Spot Detection Blind Spot|Interior=Collision Mitigation-Front|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Driver And Passenger Knee Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Forward Collision Warning-Plus and Rear Cross Path Detection|Interior=Front Camera|Interior=Left Side Camera|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Right Side Camera|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off|Exterior=Black Grille w/Chrome Surround|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Chrome Bumper Insert|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Chrome Bumper Insert|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Front License Plate Bracket|Exterior=Galvanized Steel/Aluminum Panels|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Power Liftgate Rear Cargo Access|Exterior=Power Sliding Rear Doors|Exterior=Rain Detecting Variable Intermittent Wipers|Exterior=Roof Rack|Exterior=Tire Mobility Kit|Exterior=Wheels w/Machined w/Painted Accents Accents|Mechanical=10.1 Touchscreen Display|Mechanical=2 12V DC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=Adaptive w/Traffic Stop-Go|Mechanical=Air Filtration|Mechanical=Cargo Features -inc: Tire Mobility Kit|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Disassociated Touchscreen Display|Mechanical=Driver And Front Passenger Armrests and Rear Seat Mounted Armrest|Mechanical=Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=For More Info, Call 800-643-2112|Mechanical=Front And Rear Map Lights|Mechanical=Full Cloth Headliner|Mechanical=Garage Door Transmitter|Mechanical=Heated TechnoLeather Leatherette Steering Wheel|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Outside Temp Gauge|Mechanical=Partial Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Sentry Key Immobilizer|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Mechanical=Vinyl Door Trim Insert|Safety=180 Amp Alternator|Safety=19 Gal. Fuel Tank|Safety=3.25 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50 State Emissions|Safety=650CCA Maintenance-Free Battery w/Run Down Protection|Safety=Electric Power-Assist Steering|Safety=Engine Oil Cooler|Safety=Front Anti-Roll Bar|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,055 lbs|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Safety=Touring Suspension|Safety=Trailing Arm Rear Suspension w/Coil Springs|Safety=Transmission w/Oil Cooler|Other=6 Speakers|Other=BLACK SEATS|Other=BLACK/ALLOY/BLACK, PERFORATED LEATHER TRIM BUCKET SEATS|Other=CERAMIC GRAY CLEARCOAT|Other=GPS Antenna Input|Other=Integrated Active Noise Cancellation|Other=Integrated Center Stack Radio|Other=Integrated Roof Antenna|Other=QUICK ORDER PACKAGE 27L|Other=SAFETY SPHERE UNAVAILABLE|Other=SiriusXM Radio Service|Other=Streaming Audio|
Vehicle Price: $22788.6
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!