Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 63,812 miles |
Condition | Certified Pre-owned |
Transmission | 8-Speed A/T |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 18 City / 25 Highway |
Exterior Color | Dynamic Blue Metallic |
Interior Color | Jet Black |
Stock Number | SS1055A |
VIN Number | 1GTG5CEN3N1315009 Check Vehicle History |
Interior=Airbags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Daytime Running Lights|Interior=Driver Restriction Features|Interior=Tire Fill Alert provides an audible and visual indication when tire pressure is added to a tire that is low. Aids to achieve optimal tire pressure|Interior=Tire Pressure Monitor|Exterior=Aluminum Wheels|Exterior=Bumper, rear body-color|Exterior=CornerStep, rear bumper|Exterior=Door handles, body-color|Exterior=Exterior, B-pillar applique (As of 9-9-22 (BW7) Exterior, B-pillar applique will not be included with (GBA) Onyx Black or (G9K) Satin Steel Metallic and the truck B-pillar will be body colored.)|Exterior=Fog Lamps|Exterior=Headlamps, halogen projector-type with LED signature|Exterior=Hood Insulator|Exterior=Lamps, cargo area, cab mounted with switch on center switch bank|Exterior=Mirror, spotter, located in corner of driver-side outside mirror|Exterior=Mirrors, outside heated power-adjustable, body-color, manual-folding|Exterior=Moldings, Black beltline|Exterior=Sliding Rear Window|Exterior=Tailgate handle, Black|Exterior=Tailgate, EZ-Lift and Lower|Exterior=Wheel, spare, 17 x 8 (43.2 cm x 20.3 cm) gloss-Black aluminum (Standard starting 9-15-2022. Included and only available with (LCV) 2.5L I4 engine starting 9-15-2022.)|Mechanical=Adjustable Steering Wheel|Mechanical=Air conditioning, single-zone automatic climate control|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Console, floor, front compartment, custom|Mechanical=Console, overhead|Mechanical=Cruise Control|Mechanical=Display, driver instrument information enhanced, one color|Mechanical=Floor covering, color-keyed carpeting|Mechanical=Front Reading Lamps|Mechanical=GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.)|Mechanical=Handles, inside door release, front and rear, Chrome|Mechanical=Immobilizer|Mechanical=Instrument panel, soft-touch materials|Mechanical=Interior trim, aluminum|Mechanical=Leather Steering Wheel|Mechanical=Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)|Mechanical=Microphones, Driver side and Passenger side|Mechanical=Power Driver Seat|Mechanical=Power Windows|Mechanical=Rear Bench Seat|Mechanical=Rear Defrost|Mechanical=Remote Engine Start|Mechanical=Seat adjuster, passenger 2-way manual, fore/aft with manual recline|Mechanical=Security System|Mechanical=Steering Wheel Audio Controls|Mechanical=USB charging-only ports, 2, located on the rear of the center console|Mechanical=Visors, driver and front passenger illuminated sliding vanity mirrors|Safety=Brakes, 4-wheel antilock, 4-wheel disc|Safety=Capless Fuel Fill (Requires a gas engine.)|Safety=Frame, fully-boxed|Safety=GVWR, 5500 lbs. (2495 kg) (Standard on Crew Cab Short Box models with (LCV) 2.5L I4 engine only.)|Safety=Pickup box|Safety=Power Steering|Safety=Rear axle, 4.10 ratio (Included and only available with (LCV) 2.5L I4 engine.)|Safety=Tow Hooks|Other=Audio system feature, 6-speaker system|Other=DYNAMIC BLUE METALLIC|Other=ELEVATION PREFERRED EQUIPMENT GROUP|Other=EMISSIONS, FEDERAL REQUIREMENTS|Other=ENGINE, 3.6L DI DOHC V6 VVT|Other=Floor Mats|Other=GVWR, 5800 LBS. (2631 KG)|Other=HITCH GUIDANCE|Other=JET BLACK, CLOTH SEAT TRIM|Other=Locking/Limited Slip Differential|Other=REAR AXLE, 3.42 RATIO|Other=Tow Hitch|Other=TRAILER BRAKE CONTROLLER, INTEGRATED|Other=Transmission Overdrive Switch|Other=TRANSMISSION, 8-SPEED AUTOMATIC|Other=WHEEL, SPARE, 17 X 8 (43.2 CM X 20.3 CM) STEEL|Other=WiFi Hotspot|
Vehicle Price: $24699.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!