Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 74,175 miles |
Condition | Used |
Transmission | 5-Speed Ect Automatic |
Drivetrain | Four Wheel Drive |
Fuel Economy | 16 City / 19 Highway |
Exterior Color | White |
Interior Color | Black/graphite |
Stock Number | SL0021B |
VIN Number | JTENU5JR4N6066684 Check Vehicle History |
Interior=Child Safety Locks|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Collision Mitigation|Interior=Front Side Air Bag|Interior=Knee Air Bag|Interior=Lane Departure Warning|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Interior=Toyota Safety Sense P (TSS-P)|Exterior=Auto Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps|Exterior=Automatic Highbeams|Exterior=Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Rear Step Bumper|Exterior=Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares|Exterior=Clearcoat Paint|Exterior=Conventional Spare Tire|Exterior=Fully Galvanized Steel Panels|Exterior=Grille w/Body-Colored Bar|Exterior=LED Brakelights|Exterior=Liftgate Rear Cargo Access|Exterior=Outside Rear View Mirror|Exterior=Perimeter/Approach Lights|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Splash Guards|Exterior=Steel Spare Wheel|Exterior=Tires: P265/70R17 Mud & Snow|Exterior=Tow Hooks|Exterior=Variable Intermittent Wipers w/Heated Wiper Park|Mechanical=2 Seatback Storage Pockets|Mechanical=40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat|Mechanical=5 12V DC Power Outlets|Mechanical=5 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=A/C|Mechanical=Adaptive Cruise Control|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Blind Spot Monitor (BSM) -inc: Rear Cross Traffic Alert (RCTA)|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way power-adjustable front passenger seat|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents|Mechanical=Leather Gear Shifter Material|Mechanical=Leather Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Locking Glove Box|Mechanical=Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Rear Cupholder|Mechanical=Seats w/Leatherette Back Material|Mechanical=Universal Garage Door Opener|Mechanical=Valet Function|Mechanical=WiFi Hotspot|Safety=1625# Maximum Payload|Safety=23 Gal. Fuel Tank|Safety=3 Skid Plates|Safety=3.727 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control|Safety=72-Amp/Hr 750CCA Maintenance-Free Battery|Safety=Auto Locking Hubs|Safety=Double Wishbone Front Suspension w/Coil Springs|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,300 lbs|Safety=Manual Transfer Case|Safety=Power Steering|Safety=Single Stainless Steel Exhaust|Safety=Solid Axle Rear Suspension w/Coil Springs|Safety=Trailer Wiring Harness|Other=1 LCD Monitor In The Front|Other=3rd Row Seat|Other=50 STATE EMISSIONS|Other=KEEP IT WILD SAVINGS|Other=MOONROOF PACKAGE|Other=Premium Synthetic Seats|Other=SR5 PREMIUM PACKAGE W/SOFTEX|Other=Steering Wheel Audio Controls|Other=WHITE|Other=Window Grid Diversity Antenna|
Vehicle Price: $34115.45
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!