Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 64,626 miles |
Condition | Used |
Transmission | 10-Speed A/T |
Drivetrain | Four Wheel Drive |
Fuel Economy | 14 City / 19 Highway |
Exterior Color | Black |
Interior Color | Jet Black |
Stock Number | SL0302A |
VIN Number | 1GNSKGKL5PR392831 Check Vehicle History |
Interior=Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu|Interior=Child Safety Locks|Interior=Cross-Traffic Alert|Interior=Daytime Running Lights|Interior=Driver Restriction Features|Interior=Following Distance Indicator|Interior=Hill Start Assist|Interior=LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions|Interior=Passenger Air Bag Sensor|Interior=Rear Camera Mirror Washer|Interior=Rear Pedestrian Alert|Interior=Safety Alert Seat|Interior=StabiliTrak, stability control system with brake assist, includes traction control|Interior=Warning tones headlamp on, driver and right-front passenger seat belt unfasten and turn signal on|Exterior=Active aero shutters, upper (Standard with (L87) 6.2L EcoTec3 V8 engine only.)|Exterior=Door handles, chrome with body-color strip|Exterior=Fascia, front|Exterior=Glass, acoustic, laminated|Exterior=Glass, windshield shade band|Exterior=Headlamps, LED|Exterior=Lamps, stop and tail, LED|Exterior=Liftgate, rear power programmable, hands-free with emblem projection|Exterior=Mirror caps, body-color|Exterior=Mirrors, outside heated power-adjustable, power-folding, driver-side auto-dimming integrated turn signal indicators and puddle lighting|Exterior=Privacy Glass|Exterior=Tire carrier, lockable outside spare, winch-type mounted under frame at rear|Exterior=Tires, 275/50R22SL all-season, blackwall|Exterior=Windshield, solar absorbing|Mechanical=3rd Row Seat|Mechanical=Adjustable Steering Wheel|Mechanical=Assist handles, front passenger A-pillar and second row outboard B-pillar|Mechanical=Assist handles, overhead, driver and front passenger, located in headliner|Mechanical=Cargo management system|Mechanical=Console, floor, power-sliding center with drawer, secure storage, manual sliding armrest and cup holders for second row; deletes (USR) USB data ports (Deleted when (ATT) second row power 60/40 split-folding bench seats are ordered.)|Mechanical=Driver Information Center, enhanced, 12 diagonal multi-color digital display includes analog speedometer and tachometer gauges|Mechanical=Electronic Precision Shift|Mechanical=Floor covering, color-keyed carpeting|Mechanical=Heads-Up Display|Mechanical=Heated Rear Seat(s)|Mechanical=Heated Steering Wheel|Mechanical=Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions|Mechanical=Memory settings, recalls 2 driver presets for power driver seat, outside rearview mirrors and power and tilt and telescopic steering column|Mechanical=Power outlet, front auxiliary, 12-volt, located in the center stack of instrument panel|Mechanical=Power outlets, 2, 120-volt, located on the rear of the center console and rear cargo area|Mechanical=Rear Defrost|Mechanical=Rear Seat Reminder|Mechanical=Remote Engine Start|Mechanical=Security System|Mechanical=Sill plates, bright, front and rear door (High Country-specific with logo.)|Mechanical=Steering column lock, electrical (Standard on models built after July 18, 2022.)|Mechanical=Steering wheel, wrapped|Mechanical=Universal Garage Door Opener|Mechanical=USB charging-only ports, 4, (2) located on rear of center console and (2) in 3rd row|Mechanical=Visors, driver and front passenger illuminated vanity mirrors, sliding|Mechanical=Wireless charging (Beginning October 31, 2022 through November 20, 2022, certain vehicles will be forced to include (00C) Not Equipped with Wireless Charging, which removes Wireless Charging. See dealer for details or the window label for the features on a specific vehicle.)|Safety=Alternator, 220 amps (Standard with (L87) 6.2L EcoTec3 V8 engine only.)|Safety=Automatic Stop/Start|Safety=Battery, 730 cold-cranking amps with 80 amp hour rating (Standard with (L87) 6.2L EcoTec3 V8 engine only.)|Safety=Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors|Safety=Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil|Safety=Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator (Deleted when (LM2) Duramax 3.0L Turbo-Diesel I6 engine is ordered.)|Safety=Engine air filtration monitor|Safety=Engine control, stop/start system disable button, non-latching|Safety=Engine, 6.2L EcoTec3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 Nm] @ 4100 rpm)|Safety=Exhaust, dual system with dual twin polished stainless-steel tips (Deleted when (LM2) Duramax 3.0L Turbo-Diesel I6 engine is ordered.)|Safety=GVWR, 7700 lbs. (3493 kg) (4WD models only.)|Safety=Hill Descent Control (4WD models only.)|Safety=Hitch Guidance|Safety=Keyless start, push button|Safety=Locking/Limited Slip Differential|Safety=Mechanical Jack with tools|Safety=Power Steering|Safety=Rear axle, 3.23 ratio|Safety=Suspension, front coil-over-shock with stabilizer bar|Safety=Suspension, rear multi-link with coil springs|Safety=Tow Hitch|Safety=Trailer sway control|Safety=Transfer case, active, 2-speed electronic Autotrac with rotary controls, includes neutral position for dinghy towing (4WD models only.)|Other=ADAPTIVE CRUISE CONTROL|Other=ASSIST STEPS, POWER-RETRACTABLE|Other=BLACK|Other=EMISSIONS, FEDERAL REQUIREMENTS|Other=HIGH COUNTRY PREFERRED EQUIPMENT GROUP|Other=JET BLACK, PERFORATED LEATHER SEATING SURFACES 1ST AND 2ND ROW|Other=LICENSE PLATE FRONT MOUNTING PACKAGE|Other=Premium Sound System|Other=REAR AXLE, 3.23 RATIO|Other=SUNROOF, POWER PANORAMIC, DUAL-PANE, TILT-SLIDING|Other=WiFi Hotspot|
Vehicle Price: $53115.45
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!