Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 66,500 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 19 City / 30 Highway |
Exterior Color | Pitch Black Clear |
Interior Color | Black |
Stock Number | 25P264 |
VIN Number | 2C3CDXBG8PH559746 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=ParkSense Rear Parking Sensors|Interior=ParkView Back-Up Camera|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off|Exterior=Black Grille|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Rear Bumper|Exterior=Fixed Rear Window w/Defroster|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Light Tinted Glass|Exterior=Perimeter/Approach Lights|Exterior=Trunk Rear Cargo Access|Mechanical=2 12V DC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=4G LTE Wi-Fi Hot Spot|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat|Mechanical=8.4 Touchscreen Display|Mechanical=Air Filtration|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=For Details, Visit DriveUconnect.com|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Bin, Driver / Passenger And Rear Door Bins|Mechanical=Integrated Voice Command w/Bluetooth|Mechanical=Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents|Mechanical=Leather Gear Shifter Material|Mechanical=Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access and Power Fuel|Mechanical=Sentry Key Immobilizer|Mechanical=Valet Function|Mechanical=Vinyl Door Trim Insert|Safety=160 Amp Alternator|Safety=18.5 Gal. Fuel Tank|Safety=2.62 Axle Ratio|Safety=50 State Emissions|Safety=730CCA Maintenance-Free Battery w/Run Down Protection|Safety=Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Electric Power-Assist Steering|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Short And Long Arm Front Suspension w/Coil Springs|Safety=Touring Suspension|Safety=Towing Equipment -inc: Trailer Sway Control|Other=2 LCD Monitors In The Front|Other=2-Piece Shark Fin Antenna|Other=276 Watt Amplifier|Other=Digital Signal Processor|Other=GPS Antenna Input|Other=Integrated Center Stack Radio|Other=PITCH BLACK CLEARCOAT|Other=Streaming Audio|Other=Window Grid Antenna|
Vehicle Price: $22656.55
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!