Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 72,670 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 22 City / 27 Highway |
Exterior Color | Ebony Twilight Metallic |
Interior Color | Jet Black, Perforated Leather-appointed |
Stock Number | 25P247 |
VIN Number | 1GKKNUL47PZ150309 Check Vehicle History |
Interior=Airbags, frontal and side-impact for driver and front passenger; driver inboard seat-mounted side-impact; driver side knee; and roof-rail mounted head-curtain for all rows in outboard seating positions (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Daytime Running Lamps, LED|Interior=Door locks, rear child security|Interior=Electronic parking brake|Interior=Following Distance Indicator|Interior=Horn, dual-note|Interior=LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats|Interior=Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Interior=Rear Seat Reminder|Interior=Safety Alert Seat|Interior=Seat belts, front, height-adjustable|Interior=StabiliTrak, stability control system with Traction Control|Interior=Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver|Exterior=Antenna, body-color, roof-mounted shark fin|Exterior=Door handles, body-color|Exterior=Fog lamps, front projector type, LED|Exterior=Glass, deep-tinted (all windows, except light-tinted glass on windshield and driver- and front passenger-side glass)|Exterior=Headlamps, LED|Exterior=Roof rails, brushed aluminum|Exterior=Tire, compact spare, T135/70R18, blackwall|Exterior=Wheel, spare, 18 x 4.5 (45.7 cm x 11.4 cm) steel|Mechanical=Compass display|Mechanical=Console, front center with 2 cup holders and storage, includes rear storage drawer|Mechanical=Cup holders 2 in front center console, 2 in front door panel, 2 bottle holders in front door panel, 2 in 2nd row and 2 in 3rd row, 10 total|Mechanical=Defogger, rear-window electric|Mechanical=Display, driver instrument information, 4.2 multi-color|Mechanical=Electronic Precision Shift button and trigger based transmission interface|Mechanical=Engine air filtration monitor|Mechanical=Heater, electric, heating/defroster (Standard with (LSY) 2.0L Turbo engine only.)|Mechanical=Lamp Package, interior, deluxe|Mechanical=Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature|Mechanical=Mirror, inside rearview auto-dimming|Mechanical=Power outlet, 120-volt, 3-prong household style located on the rear of center console|Mechanical=Power outlets one located in the center stack under the climate controls and one located in the rear cargo area|Mechanical=Seat adjuster, passenger 4-way manual|Mechanical=Sensor, humidity and windshield temperature|Mechanical=Universal Home Remote includes garage door opener, 3-channel programmable|Mechanical=Windows, power with driver Express-Up/Down and front passenger Express-Down|Safety=Alternator, 220 amps (Standard with (LSY) 2.0L Turbo engine only.)|Safety=Automatic Stop/Start|Safety=Axle, 3.47 final drive ratio (Standard with (LSY) 2.0L Turbo engine only.)|Safety=Brakes, 4-wheel antilock, 4-wheel disc, 17 front and rear|Safety=Brakes, front and rear, electric (Standard with (LSY) 2.0L Turbo engine only.)|Safety=E10 Fuel capable|Safety=Engine control, stop/start system disable switch|Safety=Engine, 2.0L Turbo, 4-cylinder, SIDI with Variable Valve Timing (VVT) (228 hp [171 kW] @ 5000 rpm, 258 lb-ft of torque [349.8 N-m]) @ 1500 - 4000 rpm|Safety=Exhaust, dual outlet with bright tips|Safety=GVWR, 6001 lbs. (2722 kg)|Safety=Suspension, Ride and Handling MacPherson struts for front and independent 5-link rear|Safety=Tool kit, road emergency|Safety=Traction Select FWD models feature Normal, Snow, Sport and Trailer/Tow (if equipped); AWD models feature 4x4 (AWD), 2x4 (AWD Disconnect), Sport, Off-Road and Trailer/Tow (if equipped)|Other=Active Noise Cancellation|Other=AXLE, 3.47 FINAL DRIVE RATIO|Other=EBONY TWILIGHT METALLIC|Other=EMISSIONS, CALIFORNIA STATE REQUIREMENTS|Other=JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM|Other=LICENSE PLATE BRACKET, FRONT|Other=SEATING, 7-PASSENGER (2-3-2 SEATING CONFIGURATION)|Other=SLT PREFERRED EQUIPMENT GROUP|
Vehicle Price: $27070.25
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!