Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 29,555 miles |
Condition | Used |
Transmission | 6-Speed Skyactiv-Drive Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 24 City / 30 Highway |
Exterior Color | Ingot Blue Mica |
Interior Color | Black/gray |
Stock Number | SL0152A |
VIN Number | 7MMVABCM0PN153780 Check Vehicle History |
Interior=Advanced Smart Brake Support|Interior=Back-Up Camera|Interior=Blind Spot Monitor|Interior=Child Safety Locks|Interior=Cross-Traffic Alert|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Monitoring|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Collision Mitigation|Interior=Front Side Air Bag|Interior=Knee Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Aluminum Wheels|Exterior=Automatic Highbeams|Exterior=Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares|Exterior=Black Grille|Exterior=Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Privacy Glass|Exterior=Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Exterior=Tires: P225/65R17 All-Season|Mechanical=1 Seatback Storage Pocket|Mechanical=2 12V DC Power Outlets|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=Adaptive Cruise Control|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Cruise Control|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Mechanical=Glove Box|Mechanical=Heated Front Bucket Seats -inc: 3 level heat adjustments, 8-way power adjustable driver's seat w/power lumbar support and 4-way manual adjustable passenger seat|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard|Mechanical=Leather Steering Wheel|Mechanical=Leather/Metal-Look Gear Shifter Material|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Seats w/Cloth Back Material|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=100 Amp Alternator|Safety=15.9 Gal. Fuel Tank|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=4.367 Axle Ratio|Safety=60-Amp/Hr Maintenance-Free Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Front Anti-Roll Bar|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 4,848 lbs|Safety=Permanent Locking Hubs|Safety=Power Steering|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Torsion Beam Rear Suspension w/Coil Springs|Other=2 LCD Monitors In The Front|Other=8 Speakers|Other=BLACK/GRAY, HALF LEATHERETTE SEAT TRIM|Other=CARGO PACKAGE|Other=Fixed Antenna|Other=INGOT BLUE MICA|Other=Steering Wheel Audio Controls|
Vehicle Price: $26167.75
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!