Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Condition | Used |
Transmission | Lineartronic Cvt |
Drivetrain | All Wheel Drive |
Fuel Economy | 19 City / 25 Highway |
Exterior Color | Geyser Blue |
Interior Color | Gray |
Stock Number | K458662 |
VIN Number | 4S4WMAKD9P3458662 Check Vehicle History |
Interior=3rd Row Seat|Interior=Aerial View Camera System|Interior=Airbag Occupancy Sensor|Interior=Backup Camera|Interior=Blind Spot Detection (BSD) Blind Spot|Interior=Collision Mitigation-Front|Interior=Collision Mitigation-Rear|Interior=Cruise Control-Steering Assist|Interior=Curtain 1st, 2nd And 3rd Row Airbags|Interior=Driver Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=EyeSight Pre-Collision Braking|Interior=Front Camera|Interior=Left Side Camera|Interior=Navigation|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners|Interior=Panoramic View Monitor Back-Up Camera w/Washer|Interior=Power Seat|Interior=Rear Child Safety Locks|Interior=Right Side Camera|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Black Grille|Exterior=Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Exterior=Compact Spare Tire Stored Underbody w/Crankdown|Exterior=Deep Tinted Glass|Exterior=Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Front Fog Lamps|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Steel Spare Wheel|Exterior=Tires: 245/50R20 102H AS|Exterior=Variable Intermittent Wipers w/Heated Wiper Park|Exterior=Wheels: 20 x 7.5 J Aluminum Alloy w/Black Finish -inc: wheel center cap w/Subaru 6 star logo|Mechanical=2 12V DC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=Adaptive w/Traffic Stop-Go|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Fixed 60-40 Bench Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Seat Mounted Armrest|Mechanical=Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets|Mechanical=Heated Leather Steering Wheel|Mechanical=HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Leatherette/Piano Black Instrument Panel Insert and Chrome/Metal-Look Interior Accents|Mechanical=Leather Gear Shifter Material|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Perimeter Alarm|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=STARLINK Safety and Security (Subscription Required) Tracker System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Valet Function|Safety=19.3 Gal. Fuel Tank|Safety=190 Amp Alternator|Safety=Axle Ratio: 4.44|Safety=Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Double Wishbone Rear Suspension w/Coil Springs|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,000 lbs|Safety=Permanent Locking Hubs|Safety=Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Towing Equipment -inc: Trailer Sway Control|Safety=Trailer Wiring Harness|Safety=Transmission w/Oil Cooler|Other=2 LCD Monitors In The Front|Other=Window Grid Antenna|
Vehicle Price: $35695.3
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!