Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 48,130 miles |
Condition | Used |
Transmission | 8-Speed Automatic W/Tiptronic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 18 City / 24 Highway |
Exterior Color | Pure White |
Interior Color | Black |
Stock Number | SL0248A |
VIN Number | 1V2JE2CA8PC217521 Check Vehicle History |
Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Assist (Forward Collision Warning and Autonomous Emergency Braking)|Interior=Front Collision Mitigation|Interior=Front Side Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Rear Parking Aid|Interior=Side Curtain Protection Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Black Grille w/Chrome Accents|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Clearcoat Paint|Exterior=Cornering Lights|Exterior=Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Privacy Glass|Exterior=Rain Detecting Variable Intermittent Wipers|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Exterior=Tires: 255/50R20 All-Season|Mechanical=2 Seatback Storage Pockets|Mechanical=3 12V DC Power Outlets|Mechanical=3 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=6-Way Passenger Seat|Mechanical=60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat|Mechanical=8-Way Driver Seat|Mechanical=Adaptive Cruise Control|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Closing Assist Trunk/Hatch Auto-Latch|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet|Mechanical=Hands-Free Liftgate|Mechanical=Heated Comfort Front Bucket Seats -inc: power adjustable driver's seat w/power lumbar support and manually adjustable front passenger seat w/height adjustment|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage|Mechanical=Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert and Metal-Look Interior Accents|Mechanical=Leather/Metal-Look Gear Shifter Material|Mechanical=Leatherette Door Trim Insert|Mechanical=Leatherette Steering Wheel|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Outside Temp Gauge|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Seats w/Leatherette Back Material|Mechanical=Security System|Mechanical=Valet Function|Mechanical=VW Car-Net Safe & Secure 5-year Tracker System|Safety=1080# Maximum Payload|Safety=18.6 Gal. Fuel Tank|Safety=3.60 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 5,556 lbs (2,520 kgs)|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Quasi-Dual Stainless Steel Exhaust|Safety=Regenerative Alternator|Safety=Standard Suspension|Safety=Strut Front Suspension w/Coil Springs|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=2 LCD Monitors In The Front|Other=Audio Theft Deterrent|Other=PURE WHITE|Other=Steering Wheel Audio Controls|Other=Streaming Audio|Other=Window Grid Diversity Antenna|
Vehicle Price: $27486.35
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!