Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 49,439 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 27 City / 37 Highway |
Exterior Color | Glacial White Pea |
Interior Color | Black |
Stock Number | 25P071 |
VIN Number | 5XXG64J25RG246087 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Forward Collision-Avoidance Assist-Ped (FCA-Ped)|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Rear Cross-Traffic Collision Avoidance (RCCA)|Interior=Rear View Monitor with Parking Guidance Back-Up Camera|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Chrome Side Windows Trim, Black Front Windshield Trim and Chrome Rear Window Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Fixed Rear Window w/Defroster|Exterior=Front Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Light Tinted Glass|Exterior=Lip Spoiler|Exterior=Metal-Look Grille|Exterior=Perimeter/Approach Lights|Exterior=Steel Spare Wheel|Exterior=Tires: 235/45R18|Exterior=Trunk Rear Cargo Access|Exterior=Variable Intermittent Wipers|Exterior=Wheels: 18 Gloss Black Machined Finish Alloy|Mechanical=1 12V DC Power Outlet|Mechanical=2 Seatback Storage Pockets|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet|Mechanical=Glove Box|Mechanical=Heated Front Bucket Seats -inc: 8-way power adjustable driver seat w/2-way lumbar support and 6-way manually adjustable front passenger seat|Mechanical=HVAC -inc: Underseat Ducts|Mechanical=Immobilizer|Mechanical=Interior Trim -inc: Chrome/Metal-Look Interior Accents|Mechanical=Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Perimeter Alarm|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel|Mechanical=Sport Leather Steering Wheel|Mechanical=Urethane Gear Shifter Material|Safety=130 Amp Alternator|Safety=15.8 Gal. Fuel Tank|Safety=3.37 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Strut Front Suspension w/Coil Springs|Other=2 LCD Monitors In The Front|Other=BLACK, CLOTH/SYNTEX SEAT TRIM|Other=GLACIAL WHITE PEARL|Other=Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System|Other=Radio: AM/FM/MP3 Audio System -inc: 6 speakers, 10.25 display screen, navigation, telematics, satellite radio, HD Radio, USB, Bluetooth wireless technology, voice recognition, wired Android Auto and Apple CarPlay|Other=Streaming Audio|Other=Turn-By-Turn Navigation Directions|Other=Window Grid Antenna|
Vehicle Price: $24269.65
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!