Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 68,191 miles |
Condition | Used |
Transmission | 10-Speed Automatic W/Selectshift |
Drivetrain | Four Wheel Drive |
Fuel Economy | 16 City / 21 Highway |
Exterior Color | Agate Black Metallic |
Interior Color | Ebony |
Stock Number | P28281 |
VIN Number | 1FMJK1JT6KEA48164 Check Vehicle History |
Interior=Back-Up Camera|Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Child Safety Locks|Interior=Driver Restriction Features|Interior=Driver Restriction Features|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Side Air Bag|Interior=Front Side Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Passenger Air Bag Sensor|Interior=Rear Parking Aid|Interior=Rear Parking Aid|Interior=Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags|Interior=Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags|Interior=Side Impact Beams|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Interior=Tire Pressure Monitor|Exterior=Black Side Windows Trim and Black Front Windshield Trim|Exterior=Black Side Windows Trim and Black Front Windshield Trim|Exterior=Body-Colored Bodyside Cladding and Body-Colored Fender Flares|Exterior=Body-Colored Bodyside Cladding and Body-Colored Fender Flares|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Rear Step Bumper w/Body-Colored Rub Strip/Fascia Accent|Exterior=Body-Colored Rear Step Bumper w/Body-Colored Rub Strip/Fascia Accent|Exterior=Chrome Grille|Exterior=Chrome Grille|Exterior=Clearcoat Paint|Exterior=Clearcoat Paint|Exterior=Conventional Spare Tire|Exterior=Conventional Spare Tire|Exterior=Fog Lamps|Exterior=Fog Lamps|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Liftgate Rear Cargo Access|Exterior=Liftgate Rear Cargo Access|Exterior=Perimeter/Approach Lights|Exterior=Perimeter/Approach Lights|Exterior=Privacy Glass|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Rear Defrost|Exterior=Steel Spare Wheel|Exterior=Steel Spare Wheel|Exterior=Tires: P275/65R18 AT OWL|Exterior=Tires: P275/65R18 AT OWL|Exterior=Tow Hooks|Exterior=Tow Hooks|Mechanical=4 12V DC Power Outlets|Mechanical=4 12V DC Power Outlets|Mechanical=Air Filtration|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Analog Appearance|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cargo Net|Mechanical=Cargo Net|Mechanical=Cargo Space Lights|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Cruise Control|Mechanical=Dashboard Storage, Driver / Passenger And Rear Door Bins|Mechanical=Dashboard Storage, Driver / Passenger And Rear Door Bins|Mechanical=Delayed Accessory Power|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Information Center|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest|Mechanical=Front Center Armrest|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cupholder|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, Conversation Mirror and 4 12V DC Power Outlets|Mechanical=Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, Conversation Mirror and 4 12V DC Power Outlets|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Illuminated Locking Glove Box|Mechanical=Interior Trim -inc: Metal-Look Interior Accents|Mechanical=Interior Trim -inc: Metal-Look Interior Accents|Mechanical=Keypad|Mechanical=Keypad|Mechanical=Leather Steering Wheel|Mechanical=Leather Steering Wheel|Mechanical=Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Outside Temp Gauge|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Passenger Seat|Mechanical=Rear Cupholder|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Keyfob Rear Window|Mechanical=Remote Releases -Inc: Keyfob Rear Window|Mechanical=Seats w/Cloth Back Material|Mechanical=Seats w/Cloth Back Material|Mechanical=Universal Garage Door Opener|Mechanical=Universal Garage Door Opener|Mechanical=Vinyl Door Trim Insert|Mechanical=Vinyl Door Trim Insert|Safety=150 Amp Alternator|Safety=150 Amp Alternator|Safety=1690# Maximum Payload|Safety=1690# Maximum Payload|Safety=28.3 Gal. Fuel Tank|Safety=28.3 Gal. Fuel Tank|Safety=3.31 Axle Ratio|Safety=3.31 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake|Safety=50 States Emissions System|Safety=50 States Emissions System|Safety=72-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection|Safety=72-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection|Safety=Auto Locking Hubs|Safety=Auto Locking Hubs|Safety=Double Wishbone Front Suspension w/Coil Springs|Safety=Double Wishbone Front Suspension w/Coil Springs|Safety=Electronic Transfer Case|Safety=Electronic Transfer Case|Safety=Front And Rear Anti-Roll Bars|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 7,550 lbs|Safety=GVWR: 7,550 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Power Steering|Safety=Single Stainless Steel Exhaust|Safety=Single Stainless Steel Exhaust|Safety=Tow Hitch|Safety=Tow Hitch|Safety=Trailer Wiring Harness|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Other=2 LCD Monitors In The Front|Other=2 LCD Monitors In The Front|Other=AGATE BLACK METALLIC|Other=AGATE BLACK METALLIC|Other=EBONY, ACTIVEX-TRIMMED 1ST & 2ND ROW SEATS|Other=EBONY, ACTIVEX-TRIMMED 1ST & 2ND ROW SEATS|Other=EQUIPMENT GROUP 202A|Other=EQUIPMENT GROUP 202A|Other=Floor Mats|Other=Floor Mats|Other=FX4 OFF-ROAD PACKAGE|Other=FX4 OFF-ROAD PACKAGE|Other=HEAVY-DUTY TRAILER TOW PACKAGE|Other=HEAVY-DUTY TRAILER TOW PACKAGE|Other=LICENSE PLATE BRACKET|Other=LICENSE PLATE BRACKET|Other=Locking/Limited Slip Differential|Other=Locking/Limited Slip Differential|Other=Navigation System|Other=Navigation System|Other=PANORAMIC VISTA ROOF|Other=PANORAMIC VISTA ROOF|Other=Window Grid Antenna|Other=Window Grid Antenna|
Vehicle Price: $30399.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!