Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 58,626 miles |
Condition | Used |
Transmission | 10-Speed Automatic |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 17 City / 23 Highway |
Exterior Color | Silver |
Interior Color | Ebony |
Stock Number | L30050D |
VIN Number | 1FMJK1HT6MEA04187 Check Vehicle History |
Interior=3rd Row Seat|Interior=Airbag Occupancy Sensor|Interior=AM/FM Stereo|Interior=Back-Up Camera w/Washer|Interior=Backup Camera|Interior=Blind Spot|Interior=Bluetooth Connection|Interior=Collision Mitigation-Front|Interior=Cruise Control|Interior=Driver Adjustable Lumbar|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Floor Mats|Interior=Ford Co-Pilot360 - Cross-Traffic Alert|Interior=Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)|Interior=Heated Front Seat(s)|Interior=Leatherette Seating|Interior=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Interior=Navigation|Interior=Navigation System|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Power Driver Seat|Interior=Power Passenger Seat|Interior=Power Seat|Interior=Rear Child Safety Locks|Interior=Reverse Sensing System Rear Parking Sensors|Interior=Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags|Interior=Satellite Radio|Interior=Side Impact Beams|Interior=SiriusXM (Activation Required)|Interior=Sunroof|Interior=Tire Specific Low Tire Pressure Warning|Interior=Trip Computer|Exterior=Body-Colored Bodyside Cladding and Body-Colored Fender Flares|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent|Exterior=Body-Colored Rear Step Bumper w/Gray Rub Strip/Fascia Accent|Exterior=Chrome Grille|Exterior=Deep Tinted Glass|Exterior=Flip-Up Rear Window w/Yes Wiper, Heated Wiper Park and Defroster|Exterior=Front Fog Lamps|Exterior=Full-Size Spare Tire Stored Underbody w/Crankdown|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Liftgate Rear Cargo Access|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Stainless Steel Side Windows Trim and Black Front Windshield Trim|Exterior=Steel Spare Wheel|Exterior=Tires: P275/65R18 AS BSW|Mechanical=4 12V DC Power Outlets|Mechanical=4-Way Passenger Seat|Mechanical=8-Way Driver Seat|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cargo Net|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Dashboard Storage, Driver / Passenger And Rear Door Bins|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets|Mechanical=Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Interior Trim -inc: Metal-Look Interior Accents|Mechanical=Leather Steering Wheel|Mechanical=Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Outside Temp Gauge|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Keyfob Rear Window|Mechanical=Seats w/Cloth Back Material|Mechanical=Tracker System|Mechanical=Vinyl Door Trim Insert|Safety=150 Amp Alternator|Safety=1770# Maximum Payload|Safety=28.3 Gal. Fuel Tank|Safety=3.31 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50 States Emissions System|Safety=72-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection|Safety=Class IV Towing Equipment -inc: Hitch and Trailer Sway Control|Safety=Double Wishbone Front Suspension w/Coil Springs|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 7,300 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Other=2 LCD Monitors In The Front|Other=CARGO PACKAGE|Other=EBONY, ACTIVEX-TRIMMED 1ST & 2ND ROW SEATS|Other=EQUIPMENT GROUP 202A HIGH PACKAGE|Other=FORD CO-PILOT360 ASSIST|Other=FRONT LICENSE PLATE BRACKET|Other=ICONIC SILVER METALLIC|Other=PANORAMIC VISTA ROOF|Other=REVERSIBLE CARGO MAT|Other=Window Grid Antenna|
Vehicle Price: $33113.2
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!