Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 39,668 miles |
Condition | Used |
Transmission | 8-Speed Automatic W/Selectshift |
Drivetrain | Front Wheel Drive |
Fuel Economy | 22 City / 29 Highway |
Exterior Color | Infinite Black |
Interior Color | Ebony |
Stock Number | SL0383A |
VIN Number | 5LMCJ2C93LUL17700 Check Vehicle History |
Interior=Blind Spot Monitor|Interior=Child Safety Locks|Interior=Driver Monitoring|Interior=Driver Restriction Features|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Collision Mitigation|Interior=Front Side Air Bag|Interior=Knee Air Bag|Interior=Lincoln Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Safety Canopy System Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Automatic Highbeams|Exterior=Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Chrome Bumper Insert|Exterior=Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Chrome Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Express Open/Close Sliding And Tilting Glass Panoramic Vista Roof 1st And 2nd Row Sunroof w/Power Sunshade|Exterior=Fog Lamps|Exterior=Fully Galvanized Steel Panels|Exterior=LED Brakelights|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Rear Spoiler|Exterior=Steel Spare Wheel|Exterior=Temporary Spare Tire|Mechanical=2 12V DC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Mechanical=8-Way Driver Seat|Mechanical=8-Way Passenger Seat|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Floor Mats|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Mechanical=Hands-Free Liftgate|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Keypad|Mechanical=Leather Steering Wheel|Mechanical=Leatherette Door Trim Insert|Mechanical=Lincoln Way Tracker System|Mechanical=Manual Foldable Rear Head Restraints|Mechanical=Mirror Memory|Mechanical=Outside Temp Gauge|Mechanical=Rear Cupholder|Mechanical=Security System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Universal Garage Door Opener|Mechanical=Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls|Mechanical=Woodgrain Interior Trim|Safety=16.2 Gal. Fuel Tank|Safety=3.81 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50-State Emission System -inc: Standard equipment in all states|Safety=Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: TBD|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Power Steering|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Other=2 LCD Monitors In The Front|Other=Bluetooth Connection|Other=Digital Signal Processor|Other=EBONY, PREMIUM LEATHER HEATED SEATS|Other=EQUIPMENT GROUP 200A|Other=FRONT LICENSE PLATE BRACKET|Other=INFINITE BLACK|Other=Integrated Roof Antenna|Other=Streaming Audio|Other=Wheel Locks|
Vehicle Price: $25565.45
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!