Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Condition | Used |
Transmission | 8-Speed Automatic W/Selectshift |
Drivetrain | Front Wheel Drive |
Fuel Economy | 22 City / 29 Highway |
Exterior Color | Asher Gray Metallic Clearcoat |
Interior Color | Ebony |
Stock Number | RL0657A2 |
VIN Number | 5LMCJ1C92NUL05132 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Collision Mitigation-Front|Interior=Driver And Passenger Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot|Interior=Lincoln Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)|Interior=Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Safety Canopy System Curtain 1st And 2nd Row Airbags|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Exterior=Black Power Heated Side Mirrors w/Power Folding|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent and Chrome Bumper Insert|Exterior=Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Chrome Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim|Exterior=Chrome Grille|Exterior=Chrome Side Windows Trim|Exterior=Clearcoat Paint|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Fixed Interval Wiper and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=Headlights-Automatic Highbeams|Exterior=LED Brakelights|Exterior=Lip Spoiler|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Tire Mobility Kit|Mechanical=2 12V DC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=6-Way Passenger Seat|Mechanical=8-Way Driver Seat|Mechanical=Air Filtration|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Features -inc: Tire Mobility Kit|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim|Mechanical=Compass|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Interior Trim -inc: Leatherette/Aluminum Instrument Panel Insert, Chrome Door Panel Insert, Aluminum Console Insert and Chrome/Metal-Look Interior Accents|Mechanical=Keypad|Mechanical=Leatherette Door Trim Insert|Mechanical=Lincoln Connect Mobile Hotspot Internet Access|Mechanical=Lincoln Dura-Touch Leatherette Steering Wheel|Mechanical=Lincoln Way Tracker System|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints|Mechanical=Memory Settings -inc: Door Mirrors|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Rear Cupholder|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Securilock Anti-Theft Ignition (pats) Immobilizer|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls|Safety=16.2 Gal. Fuel Tank|Safety=3.81 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=50-State Emission System -inc: Standard equipment in all states|Safety=Battery w/Run Down Protection|Safety=Brake Actuated Limited Slip Differential|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: TBD|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Driver Selectable Mode and Oil Cooler|Other=17 MINI SPARE WHEEL|Other=2 LCD Monitors In The Front|Other=ASHER GRAY METALLIC CLEARCOAT|Other=Bluetooth Wireless Phone Connectivity|Other=Digital Signal Processor|Other=EBONY, MICRO-PERFORATED LINCOLN SOFT TOUCH SEATS|Other=EQUIPMENT GROUP 101A|Other=FRONT LICENSE PLATE BRACKET|Other=Integrated Roof Antenna|Other=LINCOLN CO-PILOT360 1.5 PLUS|Other=PREMIUM PACKAGE|Other=Regular Amplifier|Other=Streaming Audio|
Vehicle Price: $25597.75
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!