Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 72,098 miles |
Condition | Used |
Transmission | 8-Speed Automatic (8Hp75) |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 17 City / 23 Highway |
Exterior Color | Delmonico Red Pearlcoat |
Interior Color | Black |
Stock Number | SL0423A |
VIN Number | 1C6RREHT2MN610345 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Blind Spot Detection Blind Spot|Interior=Curtain 1st And 2nd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Interior=Forward Collision Warning-Plus|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Auto On/Off Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off|Exterior=Cargo Lamp w/High Mount Stop Light|Exterior=Chrome Bodyside Moldings and Body-Colored Fender Flares|Exterior=Chrome Door Handles|Exterior=Chrome Exterior Mirrors|Exterior=Chrome Grille|Exterior=Chrome Rear Step Bumper|Exterior=Chrome Side Windows Trim|Exterior=Deep Tinted Glass|Exterior=For More Info, Call 800-643-2112|Exterior=Front Fog Lamps|Exterior=Full-Size Spare Tire Stored Underbody w/Crankdown|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Perimeter/Approach Lights|Exterior=Power Rear Window w/Defroster|Exterior=Power Running Boards|Exterior=Rain Detecting Variable Intermittent Wipers|Exterior=Regular Box Style|Exterior=Steel Spare Wheel|Exterior=Tailgate Rear Cargo Access|Exterior=USB Host Flip|Mechanical=2 12V DC Power Outlets|Mechanical=2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets|Mechanical=2 Seatback Storage Pockets|Mechanical=4G LTE Wi-Fi Hot Spot|Mechanical=Analog Appearance|Mechanical=Cab Mounted Cargo Lights|Mechanical=Compass|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Delayed Accessory Power|Mechanical=Disassociated Touchscreen Display|Mechanical=Driver And Passenger Heated and Ventilated Front Seats|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Information Center|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets|Mechanical=Garage Door Transmitter|Mechanical=GPS Antenna Input|Mechanical=GPS Navigation|Mechanical=Heated Leather/Genuine Wood Steering Wheel|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage|Mechanical=Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leather/Genuine Wood Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard|Mechanical=Leather Door Trim Insert|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Adjustable Pedals|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Power Cargo Access|Mechanical=Sentry Key Immobilizer|Mechanical=SiriusXM Traffic Plus|Mechanical=SiriusXM Travel Link|Mechanical=Valet Function|Mechanical=Voice Recorder|Safety=1550# Maximum Payload|Safety=220 Amp Alternator|Safety=26 Gal. Fuel Tank|Safety=3.21 Rear Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=48V Belt Starter Generator|Safety=50 State Emissions|Safety=730CCA Maintenance-Free Battery|Safety=Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension|Safety=Class IV Towing Equipment -inc: Hitch and Trailer Sway Control|Safety=Electric Power-Assist Steering|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Front And Rear Auto-Leveling Suspension|Safety=GVWR: 6,900 lbs|Safety=Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=2 LCD Monitors In The Front|Other=506w Regular Amplifier|Other=BED UTILITY GROUP|Other=BLACK, PREMIUM LEATHER TRIMMED BUCKET SEATS|Other=DELMONICO RED PEARLCOAT|Other=DUAL-PANE PANORAMIC SUNROOF|Other=Fixed Antenna|Other=Integrated Center Stack Radio|Other=LIMITED LEVEL 1 EQUIPMENT GROUP|Other=QUICK ORDER PACKAGE 27M LIMITED|Other=SiriusXM Radio Service|Other=Streaming Audio|Other=TIRES: 285/45R22XL BSW ALL SEASON|Other=WHEELS: 22 X 9 POLISH/PAINTED W/INSERTS|
Vehicle Price: $31265.45
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!