Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 62,298 miles |
Condition | Used |
Transmission | 8-Speed Automatic (850Re) |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 18 City / 24 Highway |
Exterior Color | Diamond Black Crystal Pearlcoat |
Interior Color | Black |
Stock Number | S0447A |
VIN Number | 1C6RREJT0KN769825 Check Vehicle History |
Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Curtain 1st And 2nd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Side Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off|Exterior=Black Side Windows Trim|Exterior=Body-Colored Fender Flares|Exterior=Cargo Lamp w/High Mount Stop Light|Exterior=Chrome Door Handles|Exterior=Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent|Exterior=Chrome Grille|Exterior=Chrome Rear Step Bumper|Exterior=Conventional Spare Tire|Exterior=Fog Lamps|Exterior=Front License Plate Bracket|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Laminated Glass|Exterior=LED Brakelights|Exterior=Perimeter/Approach Lights|Exterior=Privacy Glass|Exterior=Rear Defrost|Exterior=Regular Box Style|Exterior=Steel Spare Wheel|Exterior=Tailgate Rear Cargo Access|Exterior=Tires: 275/65R18 BSW All Season LRR|Mechanical=#1 Seat Foam Cushion|Mechanical=1 12V DC Power Outlet|Mechanical=1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets|Mechanical=3 Rear Seat Head Restraints|Mechanical=4 Way Front Headrests|Mechanical=8.4 Touchscreen Display|Mechanical=Adjustable Pedals|Mechanical=Adjustable Steering Wheel|Mechanical=Analog Appearance|Mechanical=Auto-Dimming Rearview Mirror|Mechanical=Cab Mounted Cargo Lights|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Delayed Accessory Power|Mechanical=Driver Adjustable Lumbar|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Mechanical=Driver Information Center|Mechanical=Dual Zone Front Automatic Air Conditioning|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Map Lights|Mechanical=Front Seat Back Map Pockets|Mechanical=Full Cloth Headliner|Mechanical=GPS Antenna Input|Mechanical=Heated Steering Wheel|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Dashboard Storage, RamBin Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage|Mechanical=Leather Steering Wheel|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Mini Overhead Console, 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets|Mechanical=Outside Temp Gauge|Mechanical=Passenger Adjustable Lumbar|Mechanical=Passenger Seat|Mechanical=Power Passenger Seat|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Seat Memory|Mechanical=Security System|Mechanical=Universal Garage Door Opener|Mechanical=Valet Function|Mechanical=Vinyl Door Trim Insert|Mechanical=Voice Recorder|Mechanical=WiFi Hotspot|Mechanical=Woodgrain Interior Trim|Safety=1940# Maximum Payload|Safety=26 Gal. Fuel Tank|Safety=3.21 Rear Axle Ratio|Safety=48V Belt Starter Generator|Safety=50 State Emissions|Safety=730CCA Maintenance-Free Battery|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=GVWR: 6,900 lbs|Safety=HD Gas-Pressurized Shock Absorbers|Safety=Power Steering|Safety=Short And Long Arm Front Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Solid Axle Rear Suspension w/Coil Springs|Safety=Tow Hitch|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=2 LCD Monitors In The Front|Other=506w Regular Amplifier|Other=Fixed Antenna|Other=Integrated Center Stack Radio|Other=Streaming Audio|
Vehicle Price: $31349.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!