Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 50,408 miles |
Condition | Used |
Transmission | 9G-Tronic 9-Speed Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | 19 City / 26 Highway |
Exterior Color | White |
Interior Color | Gle 350 |
Stock Number | S780539 |
VIN Number | 4JGFB4KE8NA780539 Check Vehicle History |
Interior=Active Brake Assist with Autonomous Emergency Braking|Interior=Airbag Occupancy Sensor|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Knee Airbag|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=First Aid Kit|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=All-Season Tires|Exterior=Aluminum Side Windows Trim and Black Front Windshield Trim|Exterior=Black Bodyside Cladding and Black Wheel Well Trim|Exterior=Body-Colored Door Handles|Exterior=Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent|Exterior=Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Exterior=Chrome Grille|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Deep Tinted Glass|Exterior=Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=Headlights-Automatic Highbeams|Exterior=LED Brakelights|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Power Liftgate Rear Cargo Access|Exterior=Rear Fog Lamps|Exterior=Spare Wheel|Exterior=Speed Sensitive Rain Detecting Fixed Interval Wipers|Mechanical=10-Way Driver Seat|Mechanical=10-Way Passenger Seat|Mechanical=2 Seatback Storage Pockets|Mechanical=4 12V DC Power Outlets|Mechanical=40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat|Mechanical=Air Filtration|Mechanical=Ashtray|Mechanical=Cargo Area Concealed Storage|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Compass|Mechanical=Day-Night Auto-Dimming Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Digital/Analog Appearance|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front And Rear Map Lights|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cigar Lighter(s)|Mechanical=Front Cupholder|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage and 4 12V DC Power Outlets|Mechanical=HomeLink Garage Door Transmitter|Mechanical=HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins|Mechanical=Interior Trim -inc: Chrome/Aluminum Interior Accents|Mechanical=Memory Settings -inc: Door Mirrors and Steering Wheel|Mechanical=Outside Temp Gauge|Mechanical=Perimeter Alarm|Mechanical=Power Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints|Mechanical=Power Fuel Flap Locking Type|Mechanical=Power Tilt/Telescoping Steering Column|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Hands-Free Access Proximity Cargo Access|Mechanical=Roll-Up Cargo Cover|Mechanical=Tracker System|Mechanical=Trunk/Hatch Auto-Latch|Mechanical=Urethane Gear Shifter Material|Mechanical=Valet Function|Safety=1521# Maximum Payload|Safety=180 Amp Alternator|Safety=2 Skid Plates|Safety=22.5 Gal. Fuel Tank|Safety=3.69 Axle Ratio|Safety=70-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection|Safety=Automatic w/Driver Control Ride Control Suspension|Safety=Double Wishbone Front Suspension w/Coil Springs|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=GVWR: 6,217 lbs|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Permanent Locking Hubs|Safety=Single Stainless Steel Exhaust|Safety=Towing Equipment -inc: Trailer Sway Control|Other=2 LCD Monitors In The Front|Other=8 Speakers|Other=Audio Theft Deterrent|Other=Bluetooth Wireless Phone Connectivity|Other=Streaming Audio|Other=Window Grid Diversity Antenna|
Vehicle Price: $38948.1
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!